• Jain Social Group
 

Member Wise Blood Donation Summary

 
House Name : AMBER - SACHIN SOGANI

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ALOK - MEENU PATNI 41 0 0 41 0 0 0 0 0%
ALOK - NAMITA JAIN 54 0 0 54 2 0 2 0 3%
ANURAG - DEEPIKA JAIN 1 0 0 1 0 0 0 0 0%
PARAG - SHILPA JAIN 6 0 0 6 0 0 0 0 0%
SACHIN - RANI JAIN (SOGANI) 30 0 0 30 1 0 1 0 3%
SANJAY - MINAKSHI KATARIA 2 0 0 2 0 0 0 0 0%
SANJAY - SEEMA JAIN 3 0 0 3 0 0 0 0 0%
SUMER CHAND JAIN 2 0 0 2 0 0 0 0 0%
Total 139 0 0 139 3 0 3 0 2%
 
 
House Name : AMETHYST - VIKAS JAIN

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ALOK - HEMA JAIN 2 0 0 2 0 0 0 0 0%
ALOK - REKHA JAIN 321 0 0 321 15 0 15 0 4%
ARUN - SEEMA BAGDA 2 0 0 2 0 0 0 0 0%
NIRMAL – SHWETA GANGWAL 112 0 0 112 4 0 4 0 3%
RAJKUMAR - SHASHI JAIN 64 0 0 64 5 0 5 0 7%
RAVI - SAPNA JAIN 54 0 0 54 4 0 4 0 7%
SAURABH - ADITI JAIN 1 0 0 1 0 0 0 0 0%
VIKAS - MONIKA JAIN 6 0 0 6 0 0 0 0 0%
VIKRAM - VEENU JAIN 30 0 0 30 0 0 0 0 0%
VINEET - PREETI JAIN 27 0 0 27 0 0 0 0 0%
VIPIN - MAMTA KHINDUKA 1 0 0 1 1 0 1 0 100%
Total 620 0 0 620 29 0 29 0 4%
 
 
House Name : AQUAMARINE - SHOBHIT KALA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ABHISHEK - SANJANA JAIN 2 0 0 2 0 0 0 0 0%
ANAND - MEENU BAGDA 15 0 0 15 4 0 4 0 26%
BASANT MADHUKAR - DEEPSHIKHA JAIN 8 0 0 8 0 0 0 0 0%
JINENDRA - KAVITA JAIN 107 0 0 107 0 0 0 0 0%
LALIT - MRIDULA PATNI 67 0 0 67 0 0 0 0 0%
MAHENDER - VANDANA JAIN 17 0 0 17 1 0 1 0 5%
MUKESH KUMAR - PRIYA BENARA 2 0 0 2 0 0 0 0 0%
SHOBHIT - JYOTSNA KALA 45 0 0 45 10 0 10 0 22%
Total 263 0 0 263 15 0 15 0 5%
 
 
House Name : BLUE TOPAZ - AKHIL JAIN

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AJAY - RAKHI GANGWAL 108 0 0 108 14 0 14 0 12%
AKHIL - SHRUTI JAIN 36 0 0 36 1 0 1 0 2%
ALOK - AARTI MITTAL 1 0 0 1 0 0 0 0 0%
AMIT - NISHI SHAH 12 0 0 12 1 0 1 0 8%
ANIL - SUNITA JAIN 15 0 0 15 0 0 0 0 0%
ARUN - ASHA KALA 22 0 0 22 0 0 0 0 0%
ASHISH - NIRU KALA 17 0 0 17 0 0 0 0 0%
DINESH - INDU JAIN 24 0 0 24 0 0 0 0 0%
KAPIL JAIN 17 0 0 17 0 0 0 0 0%
MANISH - SHOBHANA JAIN 47 0 0 47 1 0 1 0 2%
NEERAJ - NEHA GANGWAL 202 0 0 202 5 0 5 0 2%
PADAM KUMAR - BHAWANA JAIN 1 0 0 1 0 0 0 0 0%
Total 502 0 0 502 22 0 22 0 4%
 
 
House Name : CITRINE - SANDEEP JAIN

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ANIL - MANISHA GANGWAL 24 0 0 24 1 0 1 0 4%
BHARAT - SHWETA JAIN 27 0 0 27 0 0 0 0 0%
MUKUL - AMRITA KATARIA 47 0 0 47 0 0 0 0 0%
RAHUL - RUCHI CHHABRA 4 0 0 4 0 0 0 0 0%
RAJESH - ANITA JAIN 1 0 0 1 0 0 0 0 0%
SANDEEP - RAKSHA JAIN 106 0 0 106 7 0 7 0 6%
SANJEEV - CHANDRIKA JAIN 66 0 0 66 31 0 31 0 46%
SANJEEV - NEELAM JAIN 8 0 0 8 0 0 0 0 0%
SUNIT - BHARTI BAKLIWAL 21 0 0 21 0 0 0 0 0%
Total 304 0 0 304 39 0 39 0 12%
 
 
House Name : CORAL - KIRTI KATARIA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AJAY - RITU CHHABRA 2 0 0 2 0 0 0 0 0%
DHARMENDRA - DEEPA JAIN 26 0 0 26 2 0 2 0 7%
NITIN - MANJU JAIN 2 0 0 2 0 0 0 0 0%
PRADEEP - PREETI PANSARI 85 0 0 85 3 0 3 0 3%
PRADEEP KUMAR - PRITEE DEWAN 118 0 0 118 14 0 14 0 11%
RAJEEV - MEENAKSHI BAKLIWAL 31 0 0 31 0 0 0 0 0%
ROHIT - ANAMIKA KATARIA 28 0 0 28 0 0 0 0 0%
ROHIT – KIRTI KATARIA 31 0 0 31 3 0 3 0 9%
SANDEEP - RUCHI KATARIA 597 0 0 597 27 0 27 0 4%
SANJAY - NEELAM SAH 113 0 0 113 0 0 0 0 0%
Total 1033 0 0 1033 49 0 49 0 4%
 
 
House Name : GARNET - VIVEK PATNI

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ABHISHEK - SHILPA JAIN 105 0 0 105 2 0 2 0 1%
DINESH KUMAR - MITU JAIN (BAJ) 264 0 0 264 0 0 0 0 0%
NEEL KAMAL - SONIKA JAIN 21 0 0 21 0 0 0 0 0%
NIKHIL - RASHMI BAJ 41 0 0 41 0 0 0 0 0%
PARAS - SEEMA THOLIA 373 0 0 373 26 0 26 0 6%
PAWAN - ANIMA GODHA 21 0 0 21 0 0 0 0 0%
RAJAN - SHIPRA JAIN 53 0 0 53 2 0 2 0 3%
RAJENDRA KUMAR - SEEMA JAIN 109 0 0 109 9 0 9 0 8%
RAKESH - MAMTA JAIN 23 0 0 23 0 0 0 0 0%
SANJAY - SHALINI CHHABRA 46 0 0 46 7 0 7 0 15%
SUNIL - RAKHI JAIN 4 0 0 4 0 0 0 0 0%
VIVEK - HANSIKA JAIN 25 0 0 25 0 0 0 0 0%
Total 1085 0 0 1085 46 0 46 0 4%
 
 
House Name : Gemcity - Gemcity

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
Gemcity - Gemcity 838 0 0 838 36 0 36 0 4%
Total 838 0 0 838 36 0 36 0 4%
 
 
House Name : GREEN GOLD - ASHISH BAID

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ARUN - ANJU RANKA 7 0 0 7 0 0 0 0 0%
ASHISH - SHIPRA BAID 4 0 0 4 0 0 0 0 0%
GIRENDRA - MAMTA TANK 15 0 0 15 2 0 2 0 13%
MANISH - SONAL TANK 8 0 0 8 0 0 0 0 0%
MANOJ - BARKHA JAIN 43 0 0 43 5 0 5 0 11%
RAJEEV - KIRAN JAIN 4 0 0 4 0 0 0 0 0%
RAJESH - BEENA JAIN 321 0 0 321 10 0 10 0 3%
SHARAD - SANGEETA SOGANI 52 0 0 52 1 0 1 0 1%
Total 454 0 0 454 18 0 18 0 3%
 
 
House Name : IOLITE - NIKITA KUMBHAT

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ANKIT – SWATI AJMERA 2 0 0 2 0 0 0 0 0%
DINESH - MITU GODIKA 63 0 0 63 3 0 3 0 4%
JAMBU KUMAR - BEENA JAIN 106 0 0 106 2 0 2 0 1%
KAMAL KUMAR - NIRMALA CHANDWAR 13 0 0 13 6 0 6 0 46%
RAKESH - KUMKUM RARA 7 0 0 7 0 0 0 0 0%
RAVI K. - TRISHLA MEHTA 31 0 0 31 5 0 5 0 16%
RUPESH - NIKITA KUMBHAT 3 0 0 3 0 0 0 0 0%
SAROJ RANI AJMERA 199 0 0 199 12 0 12 0 6%
Total 424 0 0 424 28 0 28 0 6%
 
 
House Name : JADE - MEGHNA JAIN

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ARUN - TARA GOKHROO 1 0 0 1 0 0 0 0 0%
KAMAL - ANJULI KOTHARI 1 0 0 1 0 0 0 0 0%
MAHENDRA - SHARDA BOTHRA 52 0 0 52 0 0 0 0 0%
RAJESH - MEGHNA JAIN 6 0 0 6 0 0 0 0 0%
RAJESH - SONU SOGANI 3 0 0 3 0 0 0 0 0%
SANJAY - KAJAL CHHABRA 3 0 0 3 3 0 3 0 100%
SANJAY - KALPANA PHOPHALIYA 18 0 0 18 3 0 3 0 16%
SANJAY - SARITA KALA 420 0 0 420 18 0 18 0 4%
SATISH - JYOTI JAIN 4 0 0 4 1 0 1 0 25%
SUDHIR - SHILPI THOLIA 23 0 0 23 1 0 1 0 4%
VIPIN - SARIKA VAID 6 0 0 6 2 0 2 0 33%
Total 537 0 0 537 28 0 28 0 5%
 
 
House Name : KYNETE - SHRUTI SETHI

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ANKIT – SHRUTI SETHI 13 0 0 13 0 0 0 0 0%
MANI - MANJU JAIN 34 0 0 34 10 0 10 0 29%
NAVEEN - SHASHI SARAWGI 7 0 0 7 0 0 0 0 0%
NITIN - NIDHI SETHI 21 0 0 21 1 0 1 0 4%
RAJIV - ANJU JAIN 1 0 0 1 0 0 0 0 0%
SACHIN - SARIKA KALA 9 0 0 9 0 0 0 0 0%
SURENDRA KUMAR - PRATIBHA PATNI 26 0 0 26 6 0 6 0 23%
VIPIN - PRIYANKA KALA 11 0 0 11 0 0 0 0 0%
Total 122 0 0 122 17 0 17 0 13%
 
 
House Name : LAPIS - VIKAS JAIN

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AJAY - SANGEETA GODHA 13 0 0 13 0 0 0 0 0%
ASHOK - UMA SETHI 4 0 0 4 1 0 1 0 25%
JITENDRA - ARCHANA NIGOTIYA 6 0 0 6 0 0 0 0 0%
NAVEEN - DEEPALI SANGHI 10 0 0 10 0 0 0 0 0%
PRAKASH - PRAMILA JAIN 1 0 0 1 0 0 0 0 0%
SUDEEP - MADHU THOLIA 3 0 0 3 0 0 0 0 0%
SUNIL - MADHU SETHI 14 0 0 14 4 0 4 0 28%
SUNIL - MADHULIKA BAKHSHI 66 0 0 66 3 0 3 0 4%
VIJAY - ALKA JAIN 2 0 0 2 0 0 0 0 0%
VIKAS - EKTA JAIN 16 0 0 16 1 0 1 0 6%
Total 135 0 0 135 9 0 9 0 6%
 
 
House Name : ONYX - DEEPESH SOGANI

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ABHAY - ARTI JAIN 1 0 0 1 0 0 0 0 0%
AJAY - ABHA JAIN 25 0 0 25 0 0 0 0 0%
ANURAG - KIRTI PATNI 3 0 0 3 0 0 0 0 0%
DEEPESH - SONALI SOGANI 9 0 0 9 0 0 0 0 0%
DEVENDRA - JYOTI AJMERA 199 0 0 199 3 0 3 0 1%
DHARMENDRA - ALKA AJMERA 2 0 0 2 0 0 0 0 0%
VIRENDRA - SANDHYA BAJ 317 0 0 317 43 0 43 0 13%
YOGESH KUMAR - AARTI JAIN 1 0 0 1 0 0 0 0 0%
Total 557 0 0 557 46 0 46 0 8%
 
 
House Name : OPAL - KHUSHABOO BAKLIWAL

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ALOK - ANU JAIN TIJARIA 1 0 0 1 0 0 0 0 0%
AMIT - ANAMIKA BAXI 5 0 0 5 0 0 0 0 0%
AMIT - NITIKA SHAH 4 0 0 4 0 0 0 0 0%
ANURAG - SURBHI JAIN 4 0 0 4 0 0 0 0 0%
ARUN - VANI JAIN 3 0 0 3 1 0 1 0 33%
ATUL KUMAR - SHASHI SOGANI 1 0 0 1 0 0 0 0 0%
PANKAJ - SANGEETA LUHADIA 6 0 0 6 0 0 0 0 0%
PUNEET - NIDHI JAIN 1 0 0 1 0 0 0 0 0%
RANJU BAKLIWAL 139 0 0 139 9 0 9 0 6%
SAURABH - KHUSHBOO BAKLIWAL 24 0 0 24 0 0 0 0 0%
SULESH KUMAR - NEELU JAIN 25 0 0 25 1 0 1 0 4%
Total 213 0 0 213 11 0 11 0 5%
 
 
House Name : PERIDOT - VISHAL GODHA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
DIGVIJAY - ANITA DHABRIYA 23 0 0 23 1 0 1 0 4%
RAJENDRA - SARIKA GODHA 14 0 0 14 0 0 0 0 0%
RAVI - RITU AJMERA 20 0 0 20 1 0 1 0 5%
RAVI - SUPRIYA CHHABRA 3 0 0 3 0 0 0 0 0%
RITESH - ASHIMA LUHADIA 2 0 0 2 0 0 0 0 0%
RITESH - SUGANDHA JAIN 36 0 0 36 14 0 14 0 38%
VIJAY KUMAR - SMITA JAIN 17 0 0 17 0 0 0 0 0%
VINOD - SUMAN KASLIWAL 13 0 0 13 3 0 3 0 23%
VISHAL - ASHMITA GODHA 19 0 0 19 4 0 4 0 21%
Total 147 0 0 147 23 0 23 0 15%
 
 
House Name : Self

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
Self 315 0 0 315 7 0 7 0 2%
Total 315 0 0 315 7 0 7 0 2%
 
 
Total 7688 0 0 7688 426 0 426 7262 0 %