Member Wise Blood Donation Summary

 
House Name : AMBER - SACHIN SOGANI        Advisor Name : ALOK - MEENU PATNI

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AKASH - RACHNA JAIN 29 0 0 29 15 0 15 0 51%
ALOK - MEENU PATNI 41 0 0 41 7 0 7 0 17%
ALOK - NAMITA JAIN 51 0 0 51 9 0 9 0 17%
ANURAG - DEEPIKA JAIN 1 0 0 1 1 0 1 0 100%
MANOJ - SUMAN JAIN 2 0 0 2 2 0 2 0 100%
PANKAJ - NITISHA BHUTORIA 5 0 0 5 0 0 0 0 0%
SACHIN - RANI JAIN (SOGANI) 13 0 0 13 2 0 2 0 15%
SANJAY - MINAKSHI KATARIA 4 0 0 4 2 0 2 0 50%
Total 146 0 0 146 38 0 38 0 26%
 
 
House Name : AMETHYST - VIKAS JAIN        Advisor Name : RAVI - SAPNA JAIN

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ALOK - REKHA JAIN 191 0 0 191 41 0 41 0 21%
ARUN - SEEMA BAGDA 3 0 0 3 2 0 2 0 66%
KISHORE KUMAR - REKHA KALA 19 0 0 19 5 0 5 0 26%
RAJKUMAR - SHASHI JAIN 29 0 0 29 14 0 14 0 48%
RAVI - SAPNA JAIN 278 0 0 278 32 0 32 0 11%
SAURABH - ADITI JAIN 1 0 0 1 0 0 0 0 0%
SONAL - HEMLATA LUHADIYA 19 0 0 19 7 0 7 0 36%
VIKAS - MONIKA JAIN 2 0 0 2 1 0 1 0 50%
VIKRAM - VEENU JAIN 25 0 0 25 2 0 2 0 8%
VINEET - PREETI JAIN 25 0 0 25 2 0 2 0 8%
Total 592 0 0 592 106 0 106 0 17%
 
 
House Name : AQUAMARINE - SHOBHIT KALA        Advisor Name :

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ABHISHEK - SANJANA JAIN 2 0 0 2 1 0 1 0 50%
AMIYA - AKANKSHA KALA 10 0 0 10 4 0 4 0 40%
ANAND - MEENU BAGDA 2 0 0 2 1 0 1 0 50%
BASANT MADHUKAR - DEEPSHIKHA JAIN 1 0 0 1 0 0 0 0 0%
JINENDRA - KAVITA JAIN 64 0 0 64 6 0 6 0 9%
LALIT - MRIDULA PATNI 84 0 0 84 15 0 15 0 17%
MAHENDER - VANDANA JAIN 10 0 0 10 4 0 4 0 40%
MANOJ - ANUBHA JAIN 7 0 0 7 2 0 2 0 28%
MUKESH KUMAR - PRIYA BENARA 1 0 0 1 1 0 1 0 100%
NARENDRA KUMAR - SAROJ JAIN 2 0 0 2 0 0 0 0 0%
PRAMOD - RACHANA PALAWAT 3 0 0 3 2 0 2 0 66%
SHOBHIT - JYOTSNA KALA 54 0 0 54 11 0 11 0 20%
VIJAY KUMAR - SMITA JAIN 31 0 0 31 9 0 9 0 29%
Total 271 0 0 271 56 0 56 0 20%
 
 
House Name : AQUAMARINE - SHOBHIT KALA        Advisor Name : LALIT - MRIDULA PATNI

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ABHISHEK - SANJANA JAIN 2 0 0 2 1 0 1 0 50%
AMIYA - AKANKSHA KALA 10 0 0 10 4 0 4 0 40%
ANAND - MEENU BAGDA 2 0 0 2 1 0 1 0 50%
BASANT MADHUKAR - DEEPSHIKHA JAIN 1 0 0 1 0 0 0 0 0%
JINENDRA - KAVITA JAIN 64 0 0 64 6 0 6 0 9%
LALIT - MRIDULA PATNI 84 0 0 84 15 0 15 0 17%
MAHENDER - VANDANA JAIN 10 0 0 10 4 0 4 0 40%
MANOJ - ANUBHA JAIN 7 0 0 7 2 0 2 0 28%
MUKESH KUMAR - PRIYA BENARA 1 0 0 1 1 0 1 0 100%
NARENDRA KUMAR - SAROJ JAIN 2 0 0 2 0 0 0 0 0%
PRAMOD - RACHANA PALAWAT 3 0 0 3 2 0 2 0 66%
SHOBHIT - JYOTSNA KALA 54 0 0 54 11 0 11 0 20%
VIJAY KUMAR - SMITA JAIN 31 0 0 31 9 0 9 0 29%
Total 271 0 0 271 56 0 56 0 20%
 
 
House Name : BLUE TOPAZ - AKHIL JAIN        Advisor Name : KAPIL JAIN

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AJAY - RAKHI GANGWAL 96 0 0 96 25 0 25 0 26%
AKHIL - SHRUTI JAIN 9 0 0 9 2 0 2 0 22%
ALOK - AARTI MITTAL 1 0 0 1 0 0 0 0 0%
AMIT - NISHI SHAH 3 0 0 3 0 0 0 0 0%
ANIL - SUNITA JAIN 8 0 0 8 4 0 4 0 50%
ARUN - ASHA KALA 15 0 0 15 1 0 1 0 6%
ASHISH - NIRU KALA 5 0 0 5 3 0 3 0 60%
DEEPAK - PAYAL BILALA 1 0 0 1 0 0 0 0 0%
DINESH - INDU JAIN 16 0 0 16 2 0 2 0 12%
DINESH - MITU GODIKA 149 0 0 149 30 0 30 0 20%
KAPIL JAIN - MRIDULA JAIN 29 0 0 29 4 0 4 0 13%
MANISH - SHOBHANA JAIN 24 0 0 24 2 0 2 0 8%
NEERAJ - NEHA GANGWAL 254 0 0 254 27 0 27 0 10%
RITESH - ASHIMA LUHADIA 5 0 0 5 0 0 0 0 0%
Total 615 0 0 615 100 0 100 0 16%
 
 
House Name : CITRINE - SANDEEP JAIN        Advisor Name : MUKUL - AMRITA KATARIA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
HEMANT - PRIYANKA JAIN 17 0 0 17 4 0 4 0 23%
MUKUL - AMRITA KATARIA 104 0 0 104 30 0 30 0 28%
RAHUL - RUCHI CHHABRA 2 0 0 2 1 0 1 0 50%
RAJESH - ANITA JAIN 2 0 0 2 0 0 0 0 0%
RAKESH KUMAR - SUNITA JAIN 4 0 0 4 3 0 3 0 75%
SANDEEP - RAKSHA JAIN 87 0 0 87 22 0 22 0 25%
SANJEEV - CHANDRIKA JAIN 47 0 0 47 8 0 8 0 17%
SANJEEV - NEELAM JAIN 1 0 0 1 0 0 0 0 0%
SUDHIR – SANGEETA SONI 1 0 0 1 1 0 1 0 100%
SUNIT - BHARTI BAKLIWAL 48 0 0 48 10 0 10 0 20%
Total 313 0 0 313 79 0 79 0 25%
 
 
House Name : CORAL - KIRTI KATARIA        Advisor Name : SANDEEP - RUCHI KATARIA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
DEEPAK KUMAR - VANDANA JAIN 1 0 0 1 1 0 1 0 100%
DHARMENDRA - DEEPA JAIN 23 0 0 23 5 0 5 0 21%
NITIN - MANJU JAIN 2 0 0 2 2 0 2 0 100%
PRADEEP - PREETI PANSARI 149 0 0 149 35 0 35 0 23%
PRADEEP KUMAR - PRITEE DEWAN 180 0 0 180 38 0 38 0 21%
RAJEEV - MEENAKSHI BAKLIWAL 37 0 0 37 11 0 11 0 29%
RAJIV KUMAR - MADHU JAIN 1 0 0 1 1 0 1 0 100%
ROHIT - ANAMIKA KATARIA 25 0 0 25 5 0 5 0 20%
ROHIT – KIRTI KATARIA 23 0 0 23 0 0 0 0 0%
SANDEEP - RUCHI KATARIA 791 0 0 791 79 0 79 0 9%
SANJAY - NEELAM SAH 160 0 0 160 41 0 41 0 25%
Total 1392 0 0 1392 218 0 218 0 15%
 
 
House Name : GARNET - VIVEK PATNI        Advisor Name : RAJENDRA KUMAR - SEEMA JAIN

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ABHISHEK - SHILPA JAIN 121 0 0 121 38 0 38 0 31%
ALOK - SHAILJA JAIN 4 0 0 4 1 0 1 0 25%
AMIT - RITU JAIN 5 0 0 5 1 0 1 0 20%
DINESH KUMAR - MITU JAIN (BAJ) 224 0 0 224 57 0 57 0 25%
NEEL KAMAL - SONIKA JAIN 27 0 0 27 8 0 8 0 29%
NIKHIL - RASHMI BAJ 51 0 0 51 8 0 8 0 15%
PARAS - SEEMA THOLIA 582 0 0 582 184 0 184 0 31%
PAWAN - ANIMA GODHA 17 0 0 17 7 0 7 0 41%
RAJAN - SHIPRA JAIN 48 0 0 48 10 0 10 0 20%
RAJENDRA KUMAR - SEEMA JAIN 127 0 0 127 23 0 23 0 18%
RAKESH - MAMTA JAIN 26 0 0 26 4 0 4 0 15%
RITESH - ASHIMA LUHADIA 5 0 0 5 0 0 0 0 0%
SANJAY - SHALINI CHHABRA 6 0 0 6 1 0 1 0 16%
VIVEK - HANSIKA JAIN 46 0 0 46 24 0 24 0 52%
Total 1289 0 0 1289 366 0 366 0 28%
 
 
House Name : GREEN GOLD - ASHISH BAID        Advisor Name : ARUN - ANJU RANKA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ANAND - VANITA SETHI 2 0 0 2 2 0 2 0 100%
ARUN - ANJU RANKA 23 0 0 23 7 0 7 0 30%
ASHISH - SHIPRA BAID 1 0 0 1 1 0 1 0 100%
GIRENDRA - MAMTA TANK 71 0 0 71 13 0 13 0 18%
MANISH - SONAL TANK 6 0 0 6 1 0 1 0 16%
MANOJ - BARKHA JAIN 42 0 0 42 20 0 20 0 47%
RAJEEV – KAVITA KASLIWAL 3 0 0 3 2 0 2 0 66%
RAJEEV - KIRAN JAIN 11 0 0 11 2 0 2 0 18%
RAJESH - BEENA JAIN 511 0 0 511 51 0 51 0 9%
RAJESH - SONU SOGANI 1 0 0 1 1 0 1 0 100%
SHARAD - SANGEETA SOGANI 72 0 0 72 21 0 21 0 29%
Total 743 0 0 743 121 0 121 0 16%
 
 
House Name : IOLITE - NIKITA KUMBHAT        Advisor Name : SAROJ RANI AJMERA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AKSHAY - KAVITA JAIN 1 0 0 1 1 0 1 0 100%
JAMBU KUMAR - BEENA JAIN 36 0 0 36 8 0 8 0 22%
KAMAL KUMAR - NIRMALA CHANDWAR 1 0 0 1 0 0 0 0 0%
RAVI K. - TRISHLA MEHTA 19 0 0 19 5 0 5 0 26%
RUPESH - NIKITA KUMBHAT 1 0 0 1 1 0 1 0 100%
SAROJ RANI AJMERA 256 0 0 256 63 0 63 0 24%
Total 314 0 0 314 78 0 78 0 24%
 
 
House Name : JADE - MEGHNA JAIN        Advisor Name : SANJAY - SARITA KALA, SUDHIR - SHILPI THOLIA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ARUN - TARA GOKHROO 1 0 0 1 0 0 0 0 0%
KAMAL - ANJULI KOTHARI 4 0 0 4 2 0 2 0 50%
MAHENDRA - SHARDA BOTHRA 54 0 0 54 6 0 6 0 11%
PRASAN KUMAR - RUCHI DHANDIA 52 0 0 52 0 0 0 0 0%
RAJESH - MEGHNA JAIN 8 0 0 8 1 0 1 0 12%
RAKESH - KUM KUM RARA 5 0 0 5 2 0 2 0 40%
SANJAY - KAJAL CHHABRA 2 0 0 2 2 0 2 0 100%
SANJAY - KALPANA PHOPHALIYA 3 0 0 3 0 0 0 0 0%
SANJAY - SARITA KALA 685 0 0 685 121 0 121 0 17%
SATISH - JYOTI JAIN 3 0 0 3 1 0 1 0 33%
SUDHIR - SHILPI THOLIA 42 0 0 42 5 0 5 0 11%
VIPIN - SARIKA VAID 7 0 0 7 3 0 3 0 42%
Total 866 0 0 866 143 0 143 0 16%
 
 
House Name : KYNETE - SHRUTI SETHI        Advisor Name : MANI KUMAR - MANJU JAIN

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AMIT BAXI - ANAMIKA BAXI 15 0 0 15 7 0 7 0 46%
AMIT SHAH - NITIKA SHAH 1 0 0 1 1 0 1 0 100%
ANKIT – SHRUTI SETHI 6 0 0 6 3 0 3 0 50%
MANI - MANJU JAIN 82 0 0 82 13 0 13 0 15%
NAVEEN - SHASHI SARAWGI 6 0 0 6 0 0 0 0 0%
NITIN - NIDHI SETHI 3 0 0 3 0 0 0 0 0%
PIYUSH - ANJALI KOTHARI 1 0 0 1 0 0 0 0 0%
SACHIN - SARIKA KALA 9 0 0 9 2 0 2 0 22%
SURENDRA KUMAR - PRATIBHA PATNI 22 0 0 22 4 0 4 0 18%
VIPIN - PRIYANKA KALA 37 0 0 37 2 0 2 0 5%
YOGESH KUMAR - AARTI JAIN 3 0 0 3 0 0 0 0 0%
Total 185 0 0 185 32 0 32 0 17%
 
 
House Name : LAPIS - VIKAS JAIN        Advisor Name : SUNIL - MADHULIKA BAKHSHI

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AJAY - SANGEETA GODHA 33 0 0 33 13 0 13 0 39%
ASHEESH - TRIPTI THOLIA 1 0 0 1 0 0 0 0 0%
ASHOK - UMA SETHI 3 0 0 3 1 0 1 0 33%
DINESH - PRITI SETHI 1 0 0 1 1 0 1 0 100%
JITENDRA - ARCHANA NIGOTIYA 1 0 0 1 0 0 0 0 0%
NAVEEN - DEEPALI SANGHI 3 0 0 3 2 0 2 0 66%
PRAKASH - PRAMILA JAIN 1 0 0 1 1 0 1 0 100%
SUDEEP - MADHU THOLIA 1 0 0 1 0 0 0 0 0%
SUNIL - MADHU SETHI 19 0 0 19 4 0 4 0 21%
SUNIL - MADHULIKA BAKHSHI 73 0 0 73 10 0 10 0 13%
VIJAY - ALKA JAIN 1 0 0 1 0 0 0 0 0%
VIKAS - EKTA JAIN 10 0 0 10 1 0 1 0 10%
Total 147 0 0 147 33 0 33 0 22%
 
 
House Name : ONYX - DEEPESH SOGANI        Advisor Name : DEVENDRA - JYOTI AJMERA, VIRENDRA - SANDHYA BAJ

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ABHAY - ARTI JAIN 4 0 0 4 3 0 3 0 75%
AJAY - ABHA JAIN 17 0 0 17 9 0 9 0 52%
ALOK JAIN - HEMA JAIN 2 0 0 2 0 0 0 0 0%
ANURAG - KIRTI PATNI 9 0 0 9 1 0 1 0 11%
DEEPESH - SONALI SOGANI 12 0 0 12 2 0 2 0 16%
DEVENDRA - JYOTI AJMERA 249 0 0 249 60 0 60 0 24%
DHARMENDRA - ALKA AJMERA 1 0 0 1 0 0 0 0 0%
NIRMAL - SHWETA GANGWAL 101 0 0 101 35 0 35 0 34%
VIJAY KUMAR - SMITA JAIN 31 0 0 31 9 0 9 0 29%
VIRENDRA - SANDHYA BAJ 454 0 0 454 39 0 39 0 8%
YOGESH KUMAR - AARTI JAIN 3 0 0 3 0 0 0 0 0%
Total 883 0 0 883 158 0 158 0 17%
 
 
House Name : OPAL - KHUSHABOO BAKLIWAL        Advisor Name : RANJU BAKLIWAL

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ABHAY - MAMTA PATNI 2 0 0 2 2 0 2 0 100%
ANURAG - SURBHI JAIN 4 0 0 4 2 0 2 0 50%
ARUN - VANI JAIN 1 0 0 1 1 0 1 0 100%
ASHISH -MEENAL JAIN 3 0 0 3 0 0 0 0 0%
ATUL KUMAR - SHASHI SOGANI 15 0 0 15 1 0 1 0 6%
EKANT - SHRADDHA PATNI 15 0 0 15 7 0 7 0 46%
PANKAJ - SANGEETA LUHADIA 1 0 0 1 0 0 0 0 0%
RAJESH - RENU JAIN NARPATYA 30 0 0 30 18 0 18 0 60%
RAJESH - SANGEETA KALA 10 0 0 10 2 0 2 0 20%
SANJEEV - NUPUR BAKLIWAL 16 0 0 16 6 0 6 0 37%
SAURABH - KHUSHBOO BAKLIWAL 72 0 0 72 14 0 14 0 19%
SUDHIR BAKLIWAL - RANJU BAKLIWAL 215 0 0 215 42 0 42 0 19%
SULESH KUMAR - NEELU JAIN 10 0 0 10 5 0 5 0 50%
VINOD - ANITA BILALA 1 0 0 1 1 0 1 0 100%
Total 395 0 0 395 101 0 101 0 25%
 
 
House Name : PERIDOT - ASMITA GODHA        Advisor Name : RAVI - RITU AJMERA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AVINASH - NILU JAIN 10 0 0 10 0 0 0 0 0%
DIGVIJAY - ANITA DHABRIYA 18 0 0 18 1 0 1 0 5%
RAJENDRA - SARIKA GODHA 26 0 0 26 4 0 4 0 15%
RAVI - RITU AJMERA 49 0 0 49 12 0 12 0 24%
RAVI - SUPRIYA CHHABRA 2 0 0 2 0 0 0 0 0%
RITESH - ASHIMA LUHADIA 5 0 0 5 0 0 0 0 0%
RITESH - SUGANDHA JAIN 18 0 0 18 2 0 2 0 11%
VIJAY KUMAR - SMITA JAIN 31 0 0 31 9 0 9 0 29%
VINOD - SUMAN KASLIWAL 38 0 0 38 6 0 6 0 15%
VISHAL - ASHMITA GODHA 32 0 0 32 3 0 3 0 9%
Total 229 0 0 229 37 0 37 0 16%
 
 
House Name : Self        Advisor Name :

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
Self 90 0 0 90 25 0 25 0 27%
Total 90 0 0 90 25 0 25 0 27%
 
 
House Name : VIKAS - MONIKA JAIN        Advisor Name : RAVI - SAPNA JAIN

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
VIJAY - PRIYANKA CHOUDHARY 23 0 0 23 11 0 11 0 47%
Total 23 0 0 23 11 0 11 0 47%
 
 
Total 8418 0 0 8418 1684 0 1684 6734 0 %