Member Wise Blood Donation Summary

 
House Name : AMBER - SACHIN SOGANI

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AKASH - RACHNA JAIN 16 0 0 16 0 0 0 0 0%
ALOK - MEENU PATNI 6 0 0 6 0 0 0 0 0%
ALOK - NAMITA JAIN 20 0 0 20 0 0 0 0 0%
PANKAJ - NITISHA BHUTORIA 3 0 0 3 0 0 0 0 0%
SACHIN - RANI JAIN (SOGANI) 10 0 0 10 0 0 0 0 0%
SANJAY - MINAKSHI KATARIA 2 0 0 2 0 0 0 0 0%
Total 57 0 0 57 0 0 0 0 0%
 
 
House Name : AMETHYST - VIKAS JAIN

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ALOK - REKHA JAIN 156 0 0 156 0 0 0 0 0%
ARUN - SEEMA BAGDA 1 0 0 1 0 0 0 0 0%
KISHORE KUMAR - REKHA KALA 11 0 0 11 0 0 0 0 0%
RAJKUMAR - SHASHI JAIN 11 0 0 11 0 0 0 0 0%
RAVI - SAPNA JAIN 64 0 0 64 0 0 0 0 0%
SAURABH - ADITI JAIN 1 0 0 1 0 0 0 0 0%
SONAL - HEMLATA LUHADIYA 1 0 0 1 0 0 0 0 0%
VIKAS - MONIKA JAIN 1 0 0 1 0 0 0 0 0%
VIKRAM - VEENU JAIN 9 0 0 9 0 0 0 0 0%
VINEET - PREETI JAIN 8 0 0 8 0 0 0 0 0%
Total 263 0 0 263 0 0 0 0 0%
 
 
House Name : AQUAMARINE - SHOBHIT KALA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ABHISHEK - SANJANA JAIN 1 0 0 1 0 0 0 0 0%
ANAND - MEENU BAGDA 2 0 0 2 0 0 0 0 0%
BASANT MADHUKAR - DEEPSHIKHA JAIN 1 0 0 1 0 0 0 0 0%
JINENDRA - KAVITA JAIN 12 0 0 12 0 0 0 0 0%
LALIT - MRIDULA PATNI 60 0 0 60 0 0 0 0 0%
MAHENDER - VANDANA JAIN 4 0 0 4 0 0 0 0 0%
MANOJ - ANUBHA JAIN 4 0 0 4 0 0 0 0 0%
MUKESH KUMAR - PRIYA BENARA 1 0 0 1 0 0 0 0 0%
SHOBHIT - JYOTSNA KALA 28 0 0 28 0 0 0 0 0%
VIJAY KUMAR - SMITA JAIN 15 0 0 15 0 0 0 0 0%
Total 128 0 0 128 0 0 0 0 0%
 
 
House Name : BLUE TOPAZ - AKHIL JAIN

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AJAY - RAKHI GANGWAL 26 0 0 26 0 0 0 0 0%
AKHIL - SHRUTI JAIN 9 0 0 9 0 0 0 0 0%
ALOK - AARTI MITTAL 1 0 0 1 0 0 0 0 0%
AMIT - NISHI SHAH 3 0 0 3 0 0 0 0 0%
ANIL - SUNITA JAIN 7 0 0 7 0 0 0 0 0%
ARUN - ASHA KALA 6 0 0 6 0 0 0 0 0%
ASHISH - NIRU KALA 2 0 0 2 0 0 0 0 0%
DINESH - INDU JAIN 6 0 0 6 0 0 0 0 0%
DINESH - MITU GODIKA 69 0 0 69 0 0 0 0 0%
KAPIL JAIN - MRIDULA JAIN 7 0 0 7 0 0 0 0 0%
MANISH - SHOBHANA JAIN 8 0 0 8 0 0 0 0 0%
NEERAJ - NEHA GANGWAL 107 0 0 107 0 0 0 0 0%
RITESH - ASHIMA LUHADIA 2 0 0 2 0 0 0 0 0%
Total 253 0 0 253 0 0 0 0 0%
 
 
House Name : CITRINE - SANDEEP JAIN

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
MUKUL - AMRITA KATARIA 22 0 0 22 0 0 0 0 0%
RAHUL - RUCHI CHHABRA 1 0 0 1 0 0 0 0 0%
SANDEEP - RAKSHA JAIN 77 0 0 77 0 0 0 0 0%
SANJEEV - CHANDRIKA JAIN 7 0 0 7 0 0 0 0 0%
SANJEEV - NEELAM JAIN 1 0 0 1 0 0 0 0 0%
SUNIT - BHARTI BAKLIWAL 47 0 0 47 0 0 0 0 0%
Total 155 0 0 155 0 0 0 0 0%
 
 
House Name : CORAL - KIRTI KATARIA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
DHARMENDRA - DEEPA JAIN 11 0 0 11 0 0 0 0 0%
PRADEEP - PREETI PANSARI 133 0 0 133 0 0 0 0 0%
PRADEEP KUMAR - PRITEE DEWAN 52 0 0 52 0 0 0 0 0%
RAJEEV - MEENAKSHI BAKLIWAL 14 0 0 14 0 0 0 0 0%
ROHIT - ANAMIKA KATARIA 3 0 0 3 0 0 0 0 0%
ROHIT – KIRTI KATARIA 1 0 0 1 0 0 0 0 0%
SANDEEP - RUCHI KATARIA 311 0 0 311 0 0 0 0 0%
SANJAY - NEELAM SAH 123 0 0 123 0 0 0 0 0%
Total 648 0 0 648 0 0 0 0 0%
 
 
House Name : GARNET - VIVEK PATNI

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ABHISHEK - SHILPA JAIN 74 0 0 74 0 0 0 0 0%
AMIT - RITU JAIN 1 0 0 1 0 0 0 0 0%
DINESH KUMAR - MITU JAIN (BAJ) 67 0 0 67 0 0 0 0 0%
NEEL KAMAL - SONIKA JAIN 4 0 0 4 0 0 0 0 0%
NIKHIL - RASHMI BAJ 5 0 0 5 0 0 0 0 0%
PARAS - SEEMA THOLIA 360 0 0 360 0 0 0 0 0%
PAWAN - ANIMA GODHA 6 0 0 6 0 0 0 0 0%
RAJAN - SHIPRA JAIN 6 0 0 6 0 0 0 0 0%
RAJENDRA KUMAR - SEEMA JAIN 24 0 0 24 0 0 0 0 0%
RAKESH - MAMTA JAIN 6 0 0 6 0 0 0 0 0%
RITESH - ASHIMA LUHADIA 2 0 0 2 0 0 0 0 0%
SANJAY - SHALINI CHHABRA 5 0 0 5 0 0 0 0 0%
VIVEK - HANSIKA JAIN 28 0 0 28 0 0 0 0 0%
Total 588 0 0 588 0 0 0 0 0%
 
 
House Name : GREEN GOLD - ASHISH BAID

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
GIRENDRA - MAMTA TANK 6 0 0 6 0 0 0 0 0%
MANISH - SONAL TANK 5 0 0 5 0 0 0 0 0%
MANOJ - BARKHA JAIN 6 0 0 6 0 0 0 0 0%
RAJEEV – KAVITA KASLIWAL 1 0 0 1 0 0 0 0 0%
RAJEEV - KIRAN JAIN 11 0 0 11 0 0 0 0 0%
RAJESH - BEENA JAIN 201 0 0 201 0 0 0 0 0%
SHARAD - SANGEETA SOGANI 21 0 0 21 0 0 0 0 0%
Total 251 0 0 251 0 0 0 0 0%
 
 
House Name : IOLITE - NIKITA KUMBHAT

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AKSHAY - KAVITA JAIN 1 0 0 1 0 0 0 0 0%
JAMBU KUMAR - BEENA JAIN 18 0 0 18 0 0 0 0 0%
RAVI K. - TRISHLA MEHTA 6 0 0 6 0 0 0 0 0%
RUPESH - NIKITA KUMBHAT 1 0 0 1 0 0 0 0 0%
SAROJ RANI AJMERA 76 0 0 76 0 0 0 0 0%
Total 102 0 0 102 0 0 0 0 0%
 
 
House Name : JADE - MEGHNA JAIN

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
MAHENDRA - SHARDA BOTHRA 10 0 0 10 0 0 0 0 0%
RAJESH - MEGHNA JAIN 1 0 0 1 0 0 0 0 0%
RAKESH - KUM KUM RARA 5 0 0 5 0 0 0 0 0%
SANJAY - SARITA KALA 629 0 0 629 0 0 0 0 0%
SATISH - JYOTI JAIN 1 0 0 1 0 0 0 0 0%
SUDHIR - SHILPI THOLIA 3 0 0 3 0 0 0 0 0%
VIPIN - SARIKA VAID 5 0 0 5 0 0 0 0 0%
Total 654 0 0 654 0 0 0 0 0%
 
 
House Name : KYNETE - SHRUTI SETHI

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AMIT BAXI - ANAMIKA BAXI 5 0 0 5 0 0 0 0 0%
ANKIT – SHRUTI SETHI 1 0 0 1 0 0 0 0 0%
MANI - MANJU JAIN 22 0 0 22 0 0 0 0 0%
NAVEEN - SHASHI SARAWGI 3 0 0 3 0 0 0 0 0%
NITIN - NIDHI SETHI 3 0 0 3 0 0 0 0 0%
PIYUSH - ANJALI KOTHARI 1 0 0 1 0 0 0 0 0%
SACHIN - SARIKA KALA 4 0 0 4 0 0 0 0 0%
SURENDRA KUMAR - PRATIBHA PATNI 7 0 0 7 0 0 0 0 0%
YOGESH KUMAR - AARTI JAIN 3 0 0 3 0 0 0 0 0%
Total 49 0 0 49 0 0 0 0 0%
 
 
House Name : LAPIS - VIKAS JAIN

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AJAY - SANGEETA GODHA 8 0 0 8 0 0 0 0 0%
ASHEESH - TRIPTI THOLIA 1 0 0 1 0 0 0 0 0%
ASHOK - UMA SETHI 1 0 0 1 0 0 0 0 0%
DINESH - PRITI SETHI 1 0 0 1 0 0 0 0 0%
JITENDRA - ARCHANA NIGOTIYA 1 0 0 1 0 0 0 0 0%
NAVEEN - DEEPALI SANGHI 2 0 0 2 0 0 0 0 0%
SUNIL - MADHU SETHI 6 0 0 6 0 0 0 0 0%
SUNIL - MADHULIKA BAKHSHI 19 0 0 19 0 0 0 0 0%
VIJAY - ALKA JAIN 1 0 0 1 0 0 0 0 0%
VIKAS - EKTA JAIN 4 0 0 4 0 0 0 0 0%
Total 44 0 0 44 0 0 0 0 0%
 
 
House Name : ONYX - DEEPESH SOGANI

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ABHAY - ARTI JAIN 3 0 0 3 0 0 0 0 0%
AJAY - ABHA JAIN 12 0 0 12 0 0 0 0 0%
DEVENDRA - JYOTI AJMERA 115 0 0 115 0 0 0 0 0%
DHARMENDRA - ALKA AJMERA 1 0 0 1 0 0 0 0 0%
NIRMAL - SHWETA GANGWAL 9 0 0 9 0 0 0 0 0%
VIJAY KUMAR - SMITA JAIN 15 0 0 15 0 0 0 0 0%
VIRENDRA - SANDHYA BAJ 430 0 0 430 0 0 0 0 0%
YOGESH KUMAR - AARTI JAIN 3 0 0 3 0 0 0 0 0%
Total 588 0 0 588 0 0 0 0 0%
 
 
House Name : OPAL - KHUSHABOO BAKLIWAL

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ANURAG - SURBHI JAIN 4 0 0 4 0 0 0 0 0%
ASHISH -MEENAL JAIN 1 0 0 1 0 0 0 0 0%
EKANT - SHRADDHA PATNI 11 0 0 11 0 0 0 0 0%
PANKAJ - SANGEETA LUHADIA 1 0 0 1 0 0 0 0 0%
RAJESH - RENU JAIN NARPATYA 13 0 0 13 0 0 0 0 0%
SAURABH - KHUSHBOO BAKLIWAL 53 0 0 53 0 0 0 0 0%
SUDHIR BAKLIWAL - RANJU BAKLIWAL 148 0 0 148 0 0 0 0 0%
SULESH KUMAR - NEELU JAIN 3 0 0 3 0 0 0 0 0%
Total 234 0 0 234 0 0 0 0 0%
 
 
House Name : PERIDOT - ASMITA GODHA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AVINASH - NILU JAIN 10 0 0 10 0 0 0 0 0%
DIGVIJAY - ANITA DHABRIYA 5 0 0 5 0 0 0 0 0%
RAJENDRA - SARIKA GODHA 23 0 0 23 0 0 0 0 0%
RAVI - RITU AJMERA 26 0 0 26 0 0 0 0 0%
RAVI - SUPRIYA CHHABRA 1 0 0 1 0 0 0 0 0%
RITESH - SUGANDHA JAIN 1 0 0 1 0 0 0 0 0%
VIJAY KUMAR - SMITA JAIN 15 0 0 15 0 0 0 0 0%
VINOD - SUMAN KASLIWAL 6 0 0 6 0 0 0 0 0%
VISHAL - ASHMITA GODHA 27 0 0 27 0 0 0 0 0%
Total 114 0 0 114 0 0 0 0 0%
 
 
House Name : Self

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
Self 84 0 0 84 0 0 0 0 0%
Total 84 0 0 84 0 0 0 0 0%
 
 
Total 4177 0 0 4177 0 0 0 4177 0 %