• Jain Social Group
 

Member Wise Blood Donation Summary

 
House Name : AMBER - ALOK PATNI

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ALOK - MEENU PATNI 46 0 0 46 6 1 7 0 15%
ALOK - NAMITA JAIN 41 0 0 41 10 1 11 0 26%
ALOK - SONAL JAIN 1 0 0 1 0 1 1 0 100%
ANKIT - SNIGDHA BAKIWALA 1 0 0 1 0 0 0 0 0%
DEEPAK - DISHA JAIN 2 0 0 2 1 0 1 0 50%
JAI VARDHAN - MONIKA SHAH 5 0 0 5 0 0 0 0 0%
PANKAJ - NITISHA BHUTORIA 8 0 0 8 4 0 4 0 50%
SANJAY - MINAKSHI JAIN 3 0 0 3 2 0 2 0 66%
SANJAY - SEEMA JAIN 3 0 0 3 0 0 0 0 0%
SHAILENDRA - NEETU JAIN 2 0 0 2 0 2 2 0 100%
SUMER CHAND - CHARU RAWAT 5 0 0 5 4 0 4 0 80%
Total 117 0 0 117 27 5 32 0 27%
 
 
House Name : AMETHYST - RAVI JAIN

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ALOK - REKHA JAIN 330 0 0 330 82 8 90 0 27%
ARUN - SEEMA BAGDA 2 0 0 2 2 0 2 0 100%
KISHORE KUMAR - REKHA KALA 42 0 0 42 8 3 11 0 26%
RAJ KUMAR - SHASHI JAIN 32 0 0 32 5 0 5 0 15%
RAVI - SAPNA JAIN 87 0 0 87 19 5 24 0 27%
SIDDHARTH - NEHA KASLIWAL 14 0 0 14 11 1 12 0 85%
SUDHIR KUMAR - BEENA JAIN 16 0 0 16 4 1 5 0 31%
SUNIL KUMAR - USHA JAIN 3 0 0 3 1 0 1 0 33%
VIKAS - MONIKA JAIN 6 0 0 6 0 0 0 0 0%
VIKRAM - VEENU JAIN 49 0 0 49 20 1 21 0 42%
VINEET - PREETI JAIN 79 0 0 79 33 4 37 0 46%
VIPIN KUMAR - MAMTA KHINDUKA 146 0 0 146 35 5 40 0 27%
Total 806 0 0 806 220 28 248 0 30%
 
 
House Name : AQUAMARINE - LALIT PATNI

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ABHISHEK - SANJANA JAIN 1 0 0 1 1 0 1 0 100%
ANAND - MEENU BAGDA 18 0 0 18 3 0 3 0 16%
BASANT MADHUKAR - DEEPSHIKA JAIN 16 0 0 16 6 3 9 0 56%
JINENDRA - KAVITA JAIN 71 0 0 71 10 1 11 0 15%
LALIT - MRUDALA PATNI 65 0 0 65 19 4 23 0 35%
MAHENDER - VANDANA JAIN 14 0 0 14 2 0 2 0 14%
MUKESH KUMAR - PRIYA BENARA 6 0 0 6 2 0 2 0 33%
NARENDRA KUMAR - SAROJ JAIN 2 0 0 2 1 0 1 0 50%
SACHIN - SHILPI JAIN 111 0 0 111 32 2 34 0 30%
SUNIL - NEELAM JAIN 1 0 0 1 0 0 0 0 0%
SUNIL - SHASHI JAIN 1 0 0 1 0 0 0 0 0%
Total 306 0 0 306 76 10 86 0 28%
 
 
House Name : BLUE TOPAZ - KAPIL JAIN

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AJAY - RAKHI GANGWAL 405 0 0 405 43 4 47 0 11%
ALOK - AARTI MITTAL 9 0 0 9 1 0 1 0 11%
AMIT - NISHI SHAH 11 0 0 11 0 0 0 0 0%
ANIL KUMAR - SUNITA JAIN 12 0 0 12 2 0 2 0 16%
ANKIT - ISHA JAIN 23 0 0 23 8 0 8 0 34%
ARUN - ASHA KALA 28 0 0 28 4 1 5 0 17%
ASHISH - NIRU KALA 29 0 0 29 6 0 6 0 20%
DINESH - INDU (MINTA) JAIN 48 0 0 48 4 0 4 0 8%
JITENDRA - ROOPALI PATNI 1 0 0 1 1 0 1 0 100%
KAPIL - DR. RITU JAIN 86 0 0 86 29 5 34 0 39%
MANISH - SHOBHANA JAIN 45 0 0 45 20 0 20 0 44%
NARESH - RITA SHAH 2 0 0 2 1 0 1 0 50%
NEERAJ - NEHA GANGWAL 263 0 0 263 74 17 91 0 34%
PADAM KUMAR - BHAWANA JAIN 1 0 0 1 0 0 0 0 0%
SANDEEP - MRIDULA BAKIWALA 21 0 0 21 8 0 8 0 38%
Total 984 0 0 984 201 27 228 0 23%
 
 
House Name : CITRINE - MUKUL KATARIA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AJAY - ABHA LUHADIA 30 0 0 30 4 2 6 0 20%
AJAY - RITA JAIN 3 0 0 3 2 0 2 0 66%
ANIL - MANISHA GANGWAL 44 0 0 44 13 4 17 0 38%
BHARAT - SHWETA JAIN 48 0 0 48 22 5 27 0 56%
KAMAL BAKLIWAL - RENU JAIN 5 0 0 5 3 0 3 0 60%
MUKUL - AMRITA KATARIA 89 0 0 89 32 5 37 0 41%
RAHUL - RUCHI CHHABRA 1 0 0 1 0 0 0 0 0%
RAJESH - ANITA JAIN 1 0 0 1 1 0 1 0 100%
SACHIN SOGANI - RANI JAIN (SOGANI) 54 0 0 54 8 0 8 0 14%
SANDEEP - RAKSHA JAIN 103 0 0 103 26 3 29 0 28%
SANJEEV - NEELAM JAIN 7 0 0 7 1 0 1 0 14%
SUNIT - BHARTI BAKLIWAL 63 0 0 63 14 0 14 0 22%
Total 448 0 0 448 126 19 145 0 32%
 
 
House Name : CORAL - SANDEEP KATARIA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
DHARMENDRA - DEEPA JAIN 58 0 0 58 18 3 21 0 36%
NITIN JAIN - MANJU JAIN 2 0 0 2 1 0 1 0 50%
PRADEEP - PREETI PANSARI 58 0 0 58 13 2 15 0 25%
PRADEEP KUMAR - PRITEE DEWAN 236 0 0 236 59 19 78 0 33%
RAJEEV - MEENAKSHI BAKLIWAL 41 0 0 41 19 3 22 0 53%
RAJIV KUMAR - MADHU JAIN 1 0 0 1 1 0 1 0 100%
ROHIT - ANAMIKA KATARIA 45 0 0 45 16 3 19 0 42%
ROHIT - KIRTI KATARIA 4 0 0 4 1 2 3 0 75%
SANDEEP - RUCHI KATARIA 520 0 0 520 133 11 144 0 27%
SANJAY - NEELAM SAH 187 0 0 187 63 7 70 0 37%
SHOBHIT - JYOTSNA KALA 46 0 0 46 7 1 8 0 17%
SUFAL - NAMITA JAIN 1 0 0 1 1 0 1 0 100%
SUNIL - ROMI JAIN 4 0 0 4 0 0 0 0 0%
Total 1203 0 0 1203 332 51 383 0 31%
 
 
House Name : CRYSTAL - DILIP GODIKA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AJAY - RITU CHHABRA 5 0 0 5 2 0 2 0 40%
ARUN - TARA GOKHROO 9 0 0 9 3 0 3 0 33%
ASHISH - ANUSHREE JAIN 2 0 0 2 0 0 0 0 0%
ATUL - REKHA JAIN 3 0 0 3 1 1 2 0 66%
DILIP - RAJNI GODIKA 70 0 0 70 19 3 22 0 31%
MANISH - RUPAL GODHA 3 0 0 3 1 0 1 0 33%
MUDIT - NEHA JAIN 97 0 0 97 20 3 23 0 23%
SANJEEV - CHANDRIKA JAIN 49 0 0 49 21 0 21 0 42%
Total 238 0 0 238 67 7 74 0 31%
 
 
House Name : GARNET - RAJENDRA JAIN

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ABHISHEK - SHILPA JAIN 144 0 0 144 43 2 45 0 31%
AKASH - PRITI LUHADIA 5 0 0 5 0 0 0 0 0%
ALOK JAIN - ANU JAIN TIJARIA 2 0 0 2 0 0 0 0 0%
DINESH K. - MEETU JAIN 326 0 0 326 104 12 116 0 35%
HARISH CHAND - LATA BAGRA 2 0 0 2 0 0 0 0 0%
NEEL KAMAL - SONIKA JAIN 17 0 0 17 4 0 4 0 23%
NIKHIL - RASHMI BAJ 63 0 0 63 8 2 10 0 15%
PARAS - SEEMA THOLIA 396 0 0 396 133 23 156 0 39%
PAWAN - ANIMA GODHA 17 0 0 17 3 0 3 0 17%
RAJAN - SHIPRA JAIN 85 0 0 85 16 1 17 0 20%
RAJENDRA KUMAR - SEEMA JAIN 144 0 0 144 33 3 36 0 25%
RAKESH - MAMTA JAIN 33 0 0 33 7 0 7 0 21%
SANJAY - SHALINI CHHABRA 28 0 0 28 7 2 9 0 32%
VIRENDRA - SANDHYA JAIN 330 0 0 330 91 17 108 0 32%
Total 1592 0 0 1592 449 62 511 0 32%
 
 
House Name : GREEN GOLD - GIRENDRA TANK

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
DEVENDRA K. - NISHA BILALA 1 0 0 1 0 0 0 0 0%
GIRENDRA - MAMTA TANK 22 0 0 22 5 1 6 0 27%
MANISH - SONAL TANK 4 0 0 4 1 0 1 0 25%
MANOJ - BARKHA JAIN 53 0 0 53 16 3 19 0 35%
RAJEEV - KIRAN JAIN 21 0 0 21 10 2 12 0 57%
RAJESH - BEENA JAIN 327 0 0 327 72 4 76 0 23%
RAKESH - RASHMI PATNI 21 0 0 21 7 2 9 0 42%
SANDEEP - MANI MALA SOGANI 22 0 0 22 10 0 10 0 45%
SHARAD - SANGEETA SOGANI 119 0 0 119 42 1 43 0 36%
TIKAM CHAND - GIRI BALA JAIN 3 0 0 3 1 0 1 0 33%
Total 593 0 0 593 164 13 177 0 29%
 
 
House Name : IOLITE - RAJKUMAR AJMERA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AMIT - NEHA CHANDWAR 33 0 0 33 14 1 15 0 45%
ANKIT - SWATI AJMERA 3 0 0 3 0 0 0 0 0%
ASHOK KUMAR - MAMTA JAIN 2 0 0 2 0 0 0 0 0%
JAMBU KUMAR - BEENA JAIN 73 0 0 73 7 1 8 0 10%
JAMBU KUMAR - BINA JAIN 49 0 0 49 3 0 3 0 6%
RAJKUMAR - SAROJ RANI AJMERA 307 0 0 307 94 12 106 0 34%
RAVI K. - TRISHLA MEHTA 21 0 0 21 16 0 16 0 76%
TARUN - SHALINI KALA 6 0 0 6 2 0 2 0 33%
VINOD - MAHIMA AJMERA 56 0 0 56 6 0 6 0 10%
Total 550 0 0 550 142 14 156 0 28%
 
 
House Name : JADE - SANJAY KALA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
KAMAL - ANJULI KOTHARI 3 0 0 3 1 0 1 0 33%
MAHENDRA - SHARDA BOTHRA 65 0 0 65 17 0 17 0 26%
PRABHAKAR - SONILA JAIN 1 0 0 1 0 0 0 0 0%
RAJESH - MEGHNA JAIN 14 0 0 14 2 1 3 0 21%
RAJESH - SONU SOGANI 2 0 0 2 2 0 2 0 100%
SANJAY - KALPANA PHOPHALIYA 5 0 0 5 2 0 2 0 40%
SANJAY - SARITA KALA 450 0 0 450 102 16 118 0 26%
SANJAY - SHALU BAIRATHI 11 0 0 11 1 0 1 0 9%
SUDHIR - SHILPI THOLIA 46 0 0 46 20 5 25 0 54%
VIPIN - SARIKA VAID 5 0 0 5 1 1 2 0 40%
YOGESH - DEEPA KASLIWAL 6 0 0 6 0 0 0 0 0%
Total 608 0 0 608 148 23 171 0 28%
 
 
House Name : KYNITE - MANI JAIN

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AMIT - EKTA PATNI 1 0 0 1 0 0 0 0 0%
AMIT KUMAR - BINA JAIN 2 0 0 2 2 0 2 0 100%
MANI - MANJU JAIN 37 0 0 37 11 0 11 0 29%
NAVEEN - SHASHI SARAWGI 9 0 0 9 3 0 3 0 33%
NITIN - NIDHI SETHI 27 0 0 27 1 0 1 0 3%
RITESH - SONIKA JAIN 12 0 0 12 4 0 4 0 33%
SACHIN - SARIKA KALA 23 0 0 23 2 0 2 0 8%
SURENDRA KUMAR - PRATIBHA PATNI 72 0 0 72 35 13 48 0 66%
VIJAY - SHWETA PATNI 1 0 0 1 0 0 0 0 0%
VINIT - SAPNA KALA 9 0 0 9 2 0 2 0 22%
Total 193 0 0 193 60 13 73 0 37%
 
 
House Name : LAPIS - SUNIL BAKSHI

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ABHAY - SALONI JAIN 9 0 0 9 6 0 6 0 66%
AJAY - SANGEETA GODHA 27 0 0 27 10 0 10 0 37%
ARVIND - NEETU BHANGADIYA 18 0 0 18 5 0 5 0 27%
ASHOK - UMA SETHI 9 0 0 9 2 0 2 0 22%
DINESH - PRITI SETHI 2 0 0 2 1 0 1 0 50%
JITENDRA - ARCHANA NIGOTIYA 25 0 0 25 4 2 6 0 24%
NAVEEN - DEEPALI SANGHI 14 0 0 14 3 0 3 0 21%
PRAKASH - PRAMILA JAIN 1 0 0 1 1 0 1 0 100%
RAKESH - KUM KUM RARA 11 0 0 11 6 1 7 0 63%
SUDEEP - MADHU THOLIA 1 0 0 1 0 0 0 0 0%
SUNIL - MADHU SETHI 19 0 0 19 6 1 7 0 36%
SUNIL - MADHULIKA BAKHSHI 82 0 0 82 21 2 23 0 28%
VIJAY - ALKA JAIN 4 0 0 4 0 0 0 0 0%
Total 222 0 0 222 65 6 71 0 31%
 
 
House Name : MORGANITE - ANIL SETHI

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AGAM - SNEHA JAIN 1 0 0 1 0 0 0 0 0%
ANANT - RASHIKA BAKHSHI 1 0 0 1 1 0 1 0 100%
ANIL KUMAR - SUNITA SETHI 132 0 0 132 38 2 40 0 30%
NAMAN - URVASHI KALA 5 0 0 5 1 0 1 0 20%
PARAG - SHILPA JAIN 12 0 0 12 0 0 0 0 0%
PUNEET - MOHITA GODHA 1 0 0 1 0 0 0 0 0%
ROHIT - NISHI KALA 3 0 0 3 1 0 1 0 33%
RONAK - NIKITA JAIN 2 0 0 2 0 0 0 0 0%
SHASHANK - PRAGYA JAIN 4 0 0 4 2 0 2 0 50%
SIDDHANT - SONAL KALA 4 0 0 4 1 1 2 0 50%
VAIBHAV - PRACHI JAIN 12 0 0 12 6 0 6 0 50%
Total 177 0 0 177 50 3 53 0 29%
 
 
House Name : ONYX - DEVENDRA AJMERA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ABHAY - ARTI JAIN 3 0 0 3 0 1 1 0 33%
AJAY - ABHA JAIN 27 0 0 27 6 3 9 0 33%
ANURAG - KIRTI PATNI 1 0 0 1 0 0 0 0 0%
DEEPESH - SONALI SOGANI 6 0 0 6 1 0 1 0 16%
DEVENDRA - JYOTI AJMERA 280 0 0 280 70 11 81 0 28%
MANISH - SHILPI KUMBHAT 43 0 0 43 17 2 19 0 44%
NEERAJ - DIPTI JAIN 2 0 0 2 0 0 0 0 0%
NITIN - DAISY SANGHI 1 0 0 1 0 0 0 0 0%
SANDEEP - NEEMA SOGANI 1 0 0 1 0 0 0 0 0%
Total 364 0 0 364 94 17 111 0 30%
 
 
House Name : OPAL - SUDHIR BAKLIWAL

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ANIL KUMAR - SUNITA SETHI 132 0 0 132 38 2 40 0 30%
ARUN - VANI JAIN 9 0 0 9 1 0 1 0 11%
KAMAL - ROSHAN KALA 4 0 0 4 0 0 0 0 0%
KAMAL KUMAR - KALPANA DEVI JAIN 3 0 0 3 1 1 2 0 66%
MOHAN LAL - RASILA JAIN 1 0 0 1 0 0 0 0 0%
MOHIT - SONAL KALA 2 0 0 2 0 0 0 0 0%
PANKAJ - SANGEETA LUHADIA 20 0 0 20 5 1 6 0 30%
PRADEEP KUMAR - SUDHA GODHA 296 0 0 296 49 7 56 0 18%
RAJEEV KUMAR - MONA JAIN 56 0 0 56 4 0 4 0 7%
SUDHIR - RANJU BAKLIWAL 243 0 0 243 52 8 60 0 24%
SULESH KUMAR - NEELU JAIN 27 0 0 27 7 4 11 0 40%
VINOD - ANITA BILALA 3 0 0 3 2 0 2 0 66%
Total 796 0 0 796 159 23 182 0 22%
 
 
House Name : PERIDOT - RAVI AJMERA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ASHISH - SHIPRA BAID 16 0 0 16 3 1 4 0 25%
DIGVIJAY - ANITA DHABRIYA 38 0 0 38 22 2 24 0 63%
DILIP - USHA JAIN 4 0 0 4 1 0 1 0 25%
NEERAJ KUMAR - BINDU SETHI 3 0 0 3 0 0 0 0 0%
RAJENDRA - SARIKA GODHA 40 0 0 40 12 0 12 0 30%
RAVI - RITU AJMERA 32 0 0 32 15 1 16 0 50%
RAVI - SUPRIYA CHHABRA 3 0 0 3 0 0 0 0 0%
RITESH - ASHIMA LUHADIA 10 0 0 10 3 1 4 0 40%
RITESH - SUGANDHA JAIN 9 0 0 9 2 0 2 0 22%
VIJAY KR - SMITA JAIN 42 0 0 42 18 2 20 0 47%
VINOD - SUMAN KASLIWAL 25 0 0 25 14 1 15 0 60%
VISHAL - ASHMITA GODHA 1 0 0 1 0 0 0 0 0%
Total 223 0 0 223 90 8 98 0 43%
 
 
House Name : Self

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
Self 325 0 0 325 139 22 161 0 49%
Total 325 0 0 325 139 22 161 0 49%
 
 
House Name : TANZANITE - DINESH GODIKA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ADITYA - SURBHI RANKA 4 0 0 4 1 0 1 0 25%
ADITYA- KHUSHBOO JAIN 6 0 0 6 0 0 0 0 0%
AKHIL - SHRUTI JAIN 39 0 0 39 17 3 20 0 51%
AMIT - NITIKA SHAH 8 0 0 8 2 1 3 0 37%
ANSHIT - CHANDNI SOGANI 2 0 0 2 1 0 1 0 50%
ANURAG - SURBHI JAIN 8 0 0 8 1 0 1 0 12%
DINESH - MITU GODIKA 66 0 0 66 11 1 12 0 18%
NAMAN - URVASHI KALA 5 0 0 5 1 0 1 0 20%
NIKHIL - SHIPRA GODHA 1 0 0 1 1 0 1 0 100%
RITESH - MEGHA JAIN 71 0 0 71 22 3 25 0 35%
RONAK - NIKITA JAIN 2 0 0 2 0 0 0 0 0%
SAURABH - KUSHBOO BAKLIWAL 10 0 0 10 2 1 3 0 30%
SIDDHARTH - SURBHI PATNI 5 0 0 5 1 1 2 0 40%
VIVEK PATNI - HANSIKA JAIN 8 0 0 8 4 0 4 0 50%
Total 235 0 0 235 64 10 74 0 31%
 
 
House Name : TOURMALINE - ARUN RANKA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ALOK - HEMA JAIN 1 0 0 1 0 0 0 0 0%
ANURAG - DEEPIKA JAIN 1 0 0 1 1 0 1 0 100%
ARUN - ANJU RANKA 15 0 0 15 7 0 7 0 46%
KUSHAL - ALKA PUNGALIA 1 0 0 1 0 0 0 0 0%
MANOJ - ANUBHA JAIN 5 0 0 5 2 2 4 0 80%
NIRMAL-SHEWTA GANGWAL 131 0 0 131 64 7 71 0 54%
RAJEEV - KAVITA KASLIWAL 1 0 0 1 0 1 1 0 100%
SATISH - JYOTI JAIN 3 0 0 3 3 0 3 0 100%
Total 158 0 0 158 77 10 87 0 55%
 
 
Total 10138 0 0 10138 2756 379 3135 7003 0 %