• Jain Social Group
 

Member Wise Blood Donation Summary

 
House Name : AMBER - ALOK PATNI

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ALOK - MEENU PATNI 46 0 0 46 8 0 8 0 17%
ALOK - NAMITA JAIN 61 0 0 61 10 0 10 0 16%
ANKIT - SNIGDHA BAKIWALA 1 0 0 1 0 0 0 0 0%
DEEPAK - DISHA JAIN 1 0 0 1 0 0 0 0 0%
JAI VARDHAN - MONIKA SHAH 16 0 0 16 1 0 1 0 6%
PANKAJ - NITISHA BHUTORIA 9 0 0 9 3 0 3 0 33%
ROHIT - MONIKA GANGWAL 1 0 0 1 0 0 0 0 0%
SANJAY - MINAKSHI JAIN 4 0 0 4 3 0 3 0 75%
SANJAY - SEEMA JAIN 3 0 0 3 0 0 0 0 0%
SHAILENDRA - NEETU JAIN 1 0 0 1 1 0 1 0 100%
SUMER CHAND - CHARU RAWAT 6 0 0 6 0 0 0 0 0%
Total 149 0 0 149 26 0 26 0 17%
 
 
House Name : AMETHYST - RAVI JAIN

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ALOK - REKHA JAIN 543 0 0 543 69 0 69 0 12%
ARUN - SEEMA BAGDA 4 0 0 4 2 0 2 0 50%
KISHORE KUMAR - REKHA KALA 44 0 0 44 6 0 6 0 13%
RAJ KUMAR - SHASHI JAIN 39 0 0 39 4 0 4 0 10%
RAVI - SAPNA JAIN 148 0 0 148 26 0 26 0 17%
SAURABH - ADITI JAIN 5 0 0 5 1 0 1 0 20%
SIDDHARTH - NEHA KASLIWAL 6 0 0 6 3 0 3 0 50%
SUDHIR KUMAR - BEENA JAIN 16 0 0 16 6 0 6 0 37%
SUNIL KUMAR - USHA JAIN 3 0 0 3 1 0 1 0 33%
VIKAS - MONIKA JAIN 9 0 0 9 2 0 2 0 22%
VIKRAM - VEENU JAIN 29 0 0 29 4 0 4 0 13%
VINEET - PREETI JAIN 54 0 0 54 10 0 10 0 18%
VIPIN KUMAR - MAMTA KHINDUKA 130 0 0 130 36 0 36 0 27%
Total 1030 0 0 1030 170 0 170 0 16%
 
 
House Name : AQUAMARINE - LALIT PATNI

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ABHISHEK - SANJANA JAIN 1 0 0 1 0 0 0 0 0%
ANAND - MEENU BAGDA 14 0 0 14 2 0 2 0 14%
BASANT MADHUKAR - DEEPSHIKA JAIN 10 0 0 10 3 0 3 0 30%
JINENDRA - KAVITA JAIN 92 0 0 92 12 0 12 0 13%
LALIT - MRUDALA PATNI 79 0 0 79 29 0 29 0 36%
MAHENDER - VANDANA JAIN 13 0 0 13 1 0 1 0 7%
MUKESH KUMAR - PRIYA BENARA 8 0 0 8 0 0 0 0 0%
NARENDRA KUMAR - SAROJ JAIN 3 0 0 3 1 0 1 0 33%
PRAMOD - MADHU JAIN 1 0 0 1 0 0 0 0 0%
SACHIN - SHILPI JAIN 72 0 0 72 23 0 23 0 31%
SUNIL - NEELAM JAIN 1 0 0 1 0 0 0 0 0%
SUNIL - SHASHI JAIN 2 0 0 2 2 0 2 0 100%
SUNIL - SHILPI JAIN 1 0 0 1 0 0 0 0 0%
Total 297 0 0 297 73 0 73 0 24%
 
 
House Name : BLUE TOPAZ - KAPIL JAIN

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AJAY - RAKHI GANGWAL 104 0 0 104 34 0 34 0 32%
ALOK - AARTI MITTAL 9 0 0 9 1 0 1 0 11%
AMIT - NISHI SHAH 14 0 0 14 1 0 1 0 7%
ANIL KUMAR - SUNITA JAIN 9 0 0 9 2 0 2 0 22%
ANKIT - ISHA JAIN 24 0 0 24 5 0 5 0 20%
ARUN - ASHA KALA 25 0 0 25 3 0 3 0 12%
ASHISH - NIRU KALA 16 0 0 16 2 0 2 0 12%
DINESH - INDU (MINTA) JAIN 27 0 0 27 5 0 5 0 18%
KAPIL - DR. RITU JAIN 51 0 0 51 20 0 20 0 39%
MANISH - SHOBHANA JAIN 54 0 0 54 17 0 17 0 31%
NARESH - RITA SHAH 2 0 0 2 1 0 1 0 50%
NEERAJ - NEHA GANGWAL 207 0 0 207 45 0 45 0 21%
SANDEEP - MRIDULA BAKIWALA 12 0 0 12 3 0 3 0 25%
Total 554 0 0 554 139 0 139 0 25%
 
 
House Name : CITRINE - MUKUL KATARIA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AJAY - ABHA LUHADIA 15 0 0 15 2 0 2 0 13%
AJAY - RITA JAIN 2 0 0 2 1 0 1 0 50%
ANIL - MANISHA GANGWAL 31 0 0 31 9 0 9 0 29%
BHARAT - SHWETA JAIN 49 0 0 49 14 0 14 0 28%
KAMAL BAKLIWAL - RENU JAIN 11 0 0 11 1 0 1 0 9%
MUKUL - AMRITA KATARIA 87 0 0 87 18 0 18 0 20%
RAHUL - RUCHI CHHABRA 4 0 0 4 1 0 1 0 25%
RAJESH - ANITA JAIN 2 0 0 2 0 0 0 0 0%
SACHIN SOGANI - RANI JAIN (SOGANI) 30 0 0 30 5 0 5 0 16%
SANDEEP - RAKSHA JAIN 96 0 0 96 20 0 20 0 20%
SANJAY KUMAR - REKHA JAIN 7 0 0 7 1 0 1 0 14%
SANJEEV - NEELAM JAIN 6 0 0 6 1 0 1 0 16%
SUNIT - BHARTI BAKLIWAL 65 0 0 65 9 0 9 0 13%
Total 405 0 0 405 82 0 82 0 20%
 
 
House Name : CORAL - SANDEEP KATARIA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
DHARMENDRA - DEEPA JAIN 32 0 0 32 11 0 11 0 34%
NITIN JAIN - MANJU JAIN 3 0 0 3 1 0 1 0 33%
PRADEEP - PREETI PANSARI 77 0 0 77 28 0 28 0 36%
PRADEEP KUMAR - PRITEE DEWAN 186 0 0 186 52 0 52 0 27%
RAJEEV - MEENAKSHI BAKLIWAL 20 0 0 20 7 0 7 0 35%
ROHIT - ANAMIKA KATARIA 18 0 0 18 6 0 6 0 33%
ROHIT - KIRTI KATARIA 3 0 0 3 0 0 0 0 0%
SANDEEP - RUCHI KATARIA 650 0 0 650 114 0 114 0 17%
SANJAY - NEELAM SAH 175 0 0 175 58 0 58 0 33%
SHOBHIT - JYOTSNA KALA 54 0 0 54 12 0 12 0 22%
SUFAL - NAMITA JAIN 1 0 0 1 0 0 0 0 0%
SUNIL - ROMI JAIN 1 0 0 1 0 0 0 0 0%
Total 1220 0 0 1220 289 0 289 0 23%
 
 
House Name : CRYSTAL - DILIP GODIKA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ARUN - TARA GOKHROO 26 0 0 26 2 0 2 0 7%
ATUL - REKHA JAIN 1 0 0 1 0 0 0 0 0%
DILIP - RAJNI GODIKA 89 0 0 89 16 0 16 0 17%
MANISH - RUPAL GODHA 3 0 0 3 0 0 0 0 0%
MUDIT - NEHA JAIN 22 0 0 22 7 0 7 0 31%
SANJEEV - CHANDRIKA JAIN 31 0 0 31 17 0 17 0 54%
Total 172 0 0 172 42 0 42 0 24%
 
 
House Name : GARNET - RAJENDRA JAIN

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ABHISHEK - SHILPA JAIN 127 0 0 127 44 0 44 0 34%
DINESH K. - MEETU JAIN 458 0 0 458 114 0 114 0 24%
HARISH CHAND - LATA BAGRA 4 0 0 4 0 0 0 0 0%
NEEL KAMAL - SONIKA JAIN 18 0 0 18 10 0 10 0 55%
NIKHIL - RASHMI BAJ 48 0 0 48 9 0 9 0 18%
PARAS - SEEMA THOLIA 367 0 0 367 153 0 153 0 41%
PAWAN - ANIMA GODHA 17 0 0 17 5 0 5 0 29%
RAJAN - SHIPRA JAIN 67 0 0 67 14 0 14 0 20%
RAJENDRA KUMAR - SEEMA JAIN 214 0 0 214 45 0 45 0 21%
RAKESH - MAMTA JAIN 33 0 0 33 8 0 8 0 24%
SANJAY - SHALINI CHHABRA 47 0 0 47 7 0 7 0 14%
SUNIL - RAKHI JAIN 3 0 0 3 0 0 0 0 0%
VIRENDRA - SANDHYA JAIN 339 0 0 339 82 0 82 0 24%
Total 1742 0 0 1742 491 0 491 0 28%
 
 
House Name : GREEN GOLD - GIRENDRA TANK

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
GIRENDRA - MAMTA TANK 16 0 0 16 5 0 5 0 31%
MANISH - SONAL TANK 5 0 0 5 0 0 0 0 0%
MANOJ - BARKHA JAIN 51 0 0 51 15 0 15 0 29%
RAJEEV - KIRAN JAIN 5 0 0 5 5 0 5 0 100%
RAJESH - BEENA JAIN 541 0 0 541 93 0 93 0 17%
RAKESH - RASHMI PATNI 28 0 0 28 7 0 7 0 25%
SANDEEP - MANI MALA SOGANI 28 0 0 28 7 0 7 0 25%
SHARAD - SANGEETA SOGANI 100 0 0 100 46 0 46 0 46%
TIKAM CHAND - GIRI BALA JAIN 1 0 0 1 0 0 0 0 0%
Total 775 0 0 775 178 0 178 0 22%
 
 
House Name : IOLITE - RAJKUMAR AJMERA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AMIT - NEHA CHANDWAR 47 0 0 47 1 0 1 0 2%
ANKIT - SWATI AJMERA 9 0 0 9 0 0 0 0 0%
ASHOK KUMAR - MAMTA JAIN 1 0 0 1 0 0 0 0 0%
CHETAN - APEKSHA PATNI 2 0 0 2 0 0 0 0 0%
JAMBU KUMAR - BEENA JAIN 27 0 0 27 13 0 13 0 48%
RAJKUMAR - SAROJ RANI AJMERA 347 0 0 347 76 0 76 0 21%
RAVI K. - TRISHLA MEHTA 18 0 0 18 9 0 9 0 50%
TARUN - SHALINI KALA 7 0 0 7 4 0 4 0 57%
VINOD - MAHIMA AJMERA 18 0 0 18 7 0 7 0 38%
Total 476 0 0 476 110 0 110 0 23%
 
 
House Name : JADE -

 
 
House Name : JADE - SANJAY KALA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
KAMAL - ANJULI KOTHARI 5 0 0 5 2 0 2 0 40%
MAHENDRA - SHARDA BOTHRA 61 0 0 61 6 0 6 0 9%
PRABHAKAR - SONILA JAIN 1 0 0 1 0 0 0 0 0%
RAJESH - MEGHNA JAIN 4 0 0 4 0 0 0 0 0%
RAJESH - SONU SOGANI 1 0 0 1 1 0 1 0 100%
SANJAY - KALPANA PHOPHALIYA 6 0 0 6 0 0 0 0 0%
SANJAY - SARITA KALA 449 0 0 449 99 0 99 0 22%
SANJAY - SHALU BAIRATHI 15 0 0 15 5 0 5 0 33%
SANJEEV - CHANDRIKA JAIN 31 0 0 31 17 0 17 0 54%
SUDHIR - SHILPI THOLIA 33 0 0 33 10 0 10 0 30%
VIPIN - SARIKA VAID 7 0 0 7 5 0 5 0 71%
YOGESH - DEEPA KASLIWAL 4 0 0 4 0 0 0 0 0%
Total 617 0 0 617 145 0 145 0 23%
 
 
House Name : KYNITE - MANI JAIN

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AMIT - EKTA PATNI 2 0 0 2 1 0 1 0 50%
AMIT KUMAR - BINA JAIN 1 0 0 1 1 0 1 0 100%
MANI - MANJU JAIN 32 0 0 32 10 0 10 0 31%
NAVEEN - SHASHI SARAWGI 2 0 0 2 0 0 0 0 0%
NITIN - NIDHI SETHI 27 0 0 27 2 0 2 0 7%
RITESH - SONIKA JAIN 3 0 0 3 0 0 0 0 0%
SACHIN - SARIKA KALA 4 0 0 4 3 0 3 0 75%
SURENDRA KUMAR - PRATIBHA PATNI 36 0 0 36 6 0 6 0 16%
VINIT - SAPNA KALA 34 0 0 34 18 0 18 0 52%
VIPIN KALA - PRIYANKA KALA 15 0 0 15 5 0 5 0 33%
Total 156 0 0 156 46 0 46 0 29%
 
 
House Name : LAPIS - SUNIL BAKSHI

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ABHAY - SALONI JAIN 5 0 0 5 1 0 1 0 20%
AJAY - SANGEETA GODHA 7 0 0 7 5 0 5 0 71%
AMIT BAXI - ANAMIKA BAXI 33 0 0 33 14 0 14 0 42%
ARVIND - NEETU BHANGADIYA 14 0 0 14 5 0 5 0 35%
ASHOK - UMA SETHI 2 0 0 2 1 0 1 0 50%
DINESH - PRITI SETHI 2 0 0 2 1 0 1 0 50%
JITENDRA - ARCHANA NIGOTIYA 9 0 0 9 1 0 1 0 11%
NAVEEN - DEEPALI SANGHI 102 0 0 102 23 0 23 0 22%
PRAKASH - PRAMILA JAIN 1 0 0 1 1 0 1 0 100%
RAKESH - KUM KUM RARA 3 0 0 3 3 0 3 0 100%
SUDEEP - MADHU THOLIA 10 0 0 10 0 0 0 0 0%
SUNIL - MADHU SETHI 23 0 0 23 10 0 10 0 43%
SUNIL - MADHULIKA BAKHSHI 117 0 0 117 8 0 8 0 6%
VIJAY - ALKA JAIN 1 0 0 1 0 0 0 0 0%
Total 329 0 0 329 73 0 73 0 22%
 
 
House Name : MORGANITE - ANIL SETHI

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ANANT - RASHIKA BAKHSHI 1 0 0 1 0 0 0 0 0%
ANIL KUMAR - SUNITA SETHI 132 0 0 132 34 0 34 0 25%
MADHUR - PRIYANKA JAIN 4 0 0 4 2 0 2 0 50%
PARAG - SHILPA JAIN 10 0 0 10 2 0 2 0 20%
ROHIT - NISHI KALA 1 0 0 1 0 0 0 0 0%
RONAK - NIKITA JAIN 2 0 0 2 0 0 0 0 0%
SHASHANK - PRAGYA JAIN 2 0 0 2 1 0 1 0 50%
SIDDHANT - SONAL KALA 3 0 0 3 2 0 2 0 66%
VAIBHAV - PRACHI JAIN 3 0 0 3 0 0 0 0 0%
Total 158 0 0 158 41 0 41 0 25%
 
 
House Name : ONYX - DEVENDRA AJMERA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ABHAY - ARTI JAIN 1 0 0 1 0 0 0 0 0%
AJAY - ABHA JAIN 24 0 0 24 5 0 5 0 20%
DEEPESH - SONALI SOGANI 3 0 0 3 1 0 1 0 33%
DEVENDRA - JYOTI AJMERA 252 0 0 252 55 0 55 0 21%
MANISH - SHILPI KUMBHAT 34 0 0 34 12 0 12 0 35%
NEERAJ - DIPTI JAIN 2 0 0 2 0 0 0 0 0%
SWETA-YOUVRAJ JAIN 1 0 0 1 0 0 0 0 0%
Total 317 0 0 317 73 0 73 0 23%
 
 
House Name : OPAL - SUDHIR BAKLIWAL

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ANIL KUMAR - SUNITA SETHI 132 0 0 132 34 0 34 0 25%
ARUN - VANI JAIN 11 0 0 11 8 0 8 0 72%
ASHISH - NEELIMA BAlKIWAL 2 0 0 2 0 0 0 0 0%
KAMAL - ROSHAN KALA 1 0 0 1 0 0 0 0 0%
KAMAL KUMAR - KALPANA DEVI JAIN 1 0 0 1 0 0 0 0 0%
MOHAN LAL - RASILA JAIN 1 0 0 1 0 0 0 0 0%
MOHIT - SONAL KALA 4 0 0 4 2 0 2 0 50%
PANKAJ - SANGEETA LUHADIA 6 0 0 6 1 0 1 0 16%
PRADEEP KUMAR - SUDHA GODHA 289 0 0 289 39 0 39 0 13%
RAJEEV KUMAR - MONA JAIN 21 0 0 21 6 0 6 0 28%
SUDHIR - RANJU BAKLIWAL 216 0 0 216 34 0 34 0 15%
SULESH KUMAR - NEELU JAIN 34 0 0 34 10 0 10 0 29%
VINOD - ANITA BILALA 3 0 0 3 3 0 3 0 100%
Total 721 0 0 721 137 0 137 0 19%
 
 
House Name : PERIDOT - RAVI AJMERA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ASHISH - SHIPRA BAID 13 0 0 13 1 0 1 0 7%
DIGVIJAY - ANITA DHABRIYA 11 0 0 11 6 0 6 0 54%
DILIP - USHA JAIN 20 0 0 20 5 0 5 0 25%
RAJENDRA - SARIKA GODHA 19 0 0 19 7 0 7 0 36%
RAVI - RITU AJMERA 74 0 0 74 16 0 16 0 21%
RAVI - SUPRIYA CHHABRA 4 0 0 4 3 0 3 0 75%
RITESH - ASHIMA LUHADIA 6 0 0 6 0 0 0 0 0%
RITESH - SUGANDHA JAIN 1 0 0 1 1 0 1 0 100%
VIJAY KR - SMITA JAIN 44 0 0 44 15 0 15 0 34%
VINOD - SUMAN KASLIWAL 10 0 0 10 2 0 2 0 20%
Total 202 0 0 202 56 0 56 0 27%
 
 
House Name : Select

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ARUN - TARA GOKHROO 26 0 0 26 2 0 2 0 7%
DILIP - RAJNI GODIKA 89 0 0 89 16 0 16 0 17%
MANISH - RUPAL GODHA 3 0 0 3 0 0 0 0 0%
SANJEEV - CHANDRIKA JAIN 31 0 0 31 17 0 17 0 54%
Total 149 0 0 149 35 0 35 0 23%
 
 
House Name : Self

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
Self 11 0 0 11 4 0 4 0 36%
Total 11 0 0 11 4 0 4 0 36%
 
 
House Name : TANZANITE - DINESH GODIKA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ADITYA- KHUSHBOO JAIN 4 0 0 4 0 0 0 0 0%
AKHIL - SHRUTI JAIN 27 0 0 27 7 0 7 0 25%
AMIT - NITIKA SHAH 2 0 0 2 1 0 1 0 50%
ANKIT - YASHIKA JAIN 2 0 0 2 0 0 0 0 0%
ANSHIT - CHANDNI SOGANI 3 0 0 3 0 0 0 0 0%
ANURAG - SURBHI JAIN 8 0 0 8 2 0 2 0 25%
DINESH - INDU (MINTA) JAIN 27 0 0 27 5 0 5 0 18%
DINESH - MITU GODIKA 66 0 0 66 16 0 16 0 24%
NAMAN - URVASHI KALA 2 0 0 2 1 0 1 0 50%
RITESH - MEGHA JAIN 62 0 0 62 4 0 4 0 6%
RONAK - NIKITA JAIN 2 0 0 2 0 0 0 0 0%
SAURABH - KUSHBOO BAKLIWAL 7 0 0 7 3 0 3 0 42%
SIDDHARTH - SURBHI PATNI 15 0 0 15 1 0 1 0 6%
VIVEK PATNI - HANSIKA JAIN 3 0 0 3 3 0 3 0 100%
Total 230 0 0 230 43 0 43 0 18%
 
 
House Name : TOURMALINE - ARUN RANKA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ARUN - ANJU RANKA 13 0 0 13 5 0 5 0 38%
KUSHAL - ALKA PUNGALIA 1 0 0 1 0 0 0 0 0%
MANOJ - ANUBHA JAIN 1 0 0 1 0 0 0 0 0%
NIRMAL-SHEWTA GANGWAL 108 0 0 108 60 0 60 0 55%
RAJEEV - KAVITA KASLIWAL 1 0 0 1 1 0 1 0 100%
SANDEEP - NAMITA CHHABRA 1 0 0 1 0 0 0 0 0%
SATISH - JYOTI JAIN 2 0 0 2 1 0 1 0 50%
Total 127 0 0 127 67 0 67 0 52%
 
 
Total 9879 0 0 9879 2375 0 2375 7504 0 %