• Jain Social Group
 

Member Wise Blood Donation Summary

 
House Name : AMBER - ALOK PATNI

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ALOK - MEENU PATNI 67 0 0 67 7 0 7 0 10%
ALOK - NAMITA JAIN 111 0 0 111 44 15 59 0 53%
ANKIT - SNIGDHA BAKIWALA 1 0 0 1 0 0 0 0 0%
ARUN KUMAR - MADHU KOTHARI 1 0 0 1 1 0 1 0 100%
JAI VARDHAN - MONIKA SHAH 9 0 0 9 0 0 0 0 0%
PANKAJ - NITISHA BHUTORIA 10 0 0 10 4 1 5 0 50%
SANJAY - MINAKSHI JAIN 2 0 0 2 2 0 2 0 100%
SANJAY - SEEMA JAIN 1 0 0 1 0 0 0 0 0%
SHAILENDRA - NEETU JAIN 1 0 0 1 0 0 0 0 0%
Total 203 0 0 203 58 16 74 0 36%
 
 
House Name : AMETHYST - RAVI JAIN

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ALOK - REKHA JAIN 346 0 0 346 71 7 78 0 22%
ARUN - SEEMA BAGDA 2 0 0 2 2 0 2 0 100%
KISHORE KUMAR - REKHA KALA 40 0 0 40 7 0 7 0 17%
RAJ KUMAR - SHASHI JAIN 44 0 0 44 6 0 6 0 13%
RAVI - SAPNA JAIN 110 0 0 110 12 2 14 0 12%
SAURABH - ADITI JAIN 3 0 0 3 0 0 0 0 0%
SIDDHARTH - NEHA KASLIWAL 6 0 0 6 2 0 2 0 33%
SUDHIR KUMAR - BEENA JAIN 21 0 0 21 4 0 4 0 19%
SUNIL KUMAR - USHA JAIN 6 0 0 6 2 0 2 0 33%
VIKAS - MONIKA JAIN 1 0 0 1 0 0 0 0 0%
VIKRAM - VEENU JAIN 76 0 0 76 9 2 11 0 14%
VINEET - PREETI JAIN 77 0 0 77 28 0 28 0 36%
VIPIN KUMAR - MAMTA KHINDUKA 185 0 0 185 40 3 43 0 23%
Total 917 0 0 917 183 14 197 0 21%
 
 
House Name : AQUAMARINE - LALIT PATNI

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ABHISHEK - SANJANA JAIN 1 0 0 1 1 0 1 0 100%
ANAND - MEENU BAGDA 24 0 0 24 1 0 1 0 4%
BASANT MADHUKAR - DEEPSHIKA JAIN 19 0 0 19 5 2 7 0 36%
JINENDRA - KAVITA JAIN 106 0 0 106 15 2 17 0 16%
LALIT - MRUDALA PATNI 88 0 0 88 42 5 47 0 53%
MAHENDER - VANDANA JAIN 21 0 0 21 0 0 0 0 0%
MUKESH KUMAR - PRIYA BENARA 12 0 0 12 2 1 3 0 25%
NARENDRA KUMAR - SAROJ JAIN 1 0 0 1 0 0 0 0 0%
SACHIN - SHILPI JAIN 62 0 0 62 28 13 41 0 66%
SUNIL - NEELAM JAIN 2 0 0 2 0 0 0 0 0%
Total 336 0 0 336 94 23 117 0 34%
 
 
House Name : BLUE TOPAZ - KAPIL JAIN

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AJAY - RAKHI GANGWAL 166 0 0 166 44 4 48 0 28%
ALOK - AARTI MITTAL 13 0 0 13 7 1 8 0 61%
AMIT - NISHI SHAH 7 0 0 7 0 0 0 0 0%
ANIL KUMAR - SUNITA JAIN 12 0 0 12 2 0 2 0 16%
ANKIT - ISHA JAIN 17 0 0 17 3 0 3 0 17%
ARUN - ASHA KALA 26 0 0 26 9 0 9 0 34%
ASHISH - NIRU KALA 26 0 0 26 5 0 5 0 19%
DINESH - INDU (MINTA) JAIN 45 0 0 45 12 2 14 0 31%
KAPIL - DR. RITU JAIN 72 0 0 72 24 4 28 0 38%
MANISH - SHOBHANA JAIN 36 0 0 36 3 0 3 0 8%
NARESH - RITA SHAH 1 0 0 1 0 0 0 0 0%
NEERAJ - NEHA GANGWAL 331 0 0 331 77 7 84 0 25%
SANDEEP - MRIDULA BAKIWALA 15 0 0 15 2 0 2 0 13%
Total 767 0 0 767 188 18 206 0 26%
 
 
House Name : CITRINE - MUKUL KATARIA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AJAY - ABHA LUHADIA 22 0 0 22 3 0 3 0 13%
AJAY - RITA JAIN 3 0 0 3 3 0 3 0 100%
ANIL - MANISHA GANGWAL 36 0 0 36 13 0 13 0 36%
BHARAT - SHWETA JAIN 51 0 0 51 11 0 11 0 21%
KAMAL BAKLIWAL - RENU JAIN 11 0 0 11 6 0 6 0 54%
MUKUL - AMRITA KATARIA 86 0 0 86 29 1 30 0 34%
RAHUL - RUCHI CHHABRA 7 0 0 7 0 1 1 0 14%
RAJESH - ANITA JAIN 4 0 0 4 3 0 3 0 75%
SACHIN SOGANI - RANI JAIN (SOGANI) 31 0 0 31 8 0 8 0 25%
SANDEEP - RAKSHA JAIN 91 0 0 91 30 4 34 0 37%
SANJAY KUMAR - REKHA JAIN 2 0 0 2 1 0 1 0 50%
SANJEEV - CHANDRIKA JAIN 34 0 0 34 2 2 4 0 11%
SANJEEV - NEELAM JAIN 16 0 0 16 2 0 2 0 12%
SUDHIR - SANGEETA SONI 1 0 0 1 0 0 0 0 0%
SUNIT - BHARTI BAKLIWAL 48 0 0 48 17 1 18 0 37%
Total 443 0 0 443 128 9 137 0 30%
 
 
House Name : CORAL - SANDEEP KATARIA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
DHARMENDRA - DEEPA JAIN 51 0 0 51 17 2 19 0 37%
NITIN JAIN - MANJU JAIN 2 0 0 2 1 0 1 0 50%
PRADEEP - PREETI PANSARI 41 0 0 41 12 0 12 0 29%
PRADEEP KUMAR - PRITEE DEWAN 130 0 0 130 46 4 50 0 38%
RAJEEV - MEENAKSHI BAKLIWAL 53 0 0 53 21 2 23 0 43%
RAJIV KUMAR - MADHU JAIN 1 0 0 1 1 0 1 0 100%
ROHIT - ANAMIKA KATARIA 27 0 0 27 10 1 11 0 40%
ROHIT - KIRTI KATARIA 5 0 0 5 0 0 0 0 0%
SANDEEP - RUCHI KATARIA 570 0 0 570 123 18 141 0 24%
SANJAY - NEELAM SAH 160 0 0 160 39 6 45 0 28%
SHOBHIT - JYOTSNA KALA 56 0 0 56 18 2 20 0 35%
SUNIL - ROMI JAIN 3 0 0 3 2 0 2 0 66%
Total 1099 0 0 1099 290 35 325 0 29%
 
 
House Name : CRYSTAL - DILIP GODIKA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AJAY - RITU CHHABRA 3 0 0 3 1 0 1 0 33%
ARUN - TARA GOKHROO 8 0 0 8 0 0 0 0 0%
ATUL - REKHA JAIN 6 0 0 6 3 2 5 0 83%
DILIP - RAJNI GODIKA 118 0 0 118 17 1 18 0 15%
MANISH - RUPAL GODHA 22 0 0 22 7 3 10 0 45%
MUDIT - NEHA JAIN 87 0 0 87 28 3 31 0 35%
SANJEEV - CHANDRIKA JAIN 34 0 0 34 2 2 4 0 11%
Total 278 0 0 278 58 11 69 0 24%
 
 
House Name : GARNET - RAJENDRA JAIN

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ABHISHEK - SHILPA JAIN 132 0 0 132 43 4 47 0 35%
AKASH - PRITI LUHADIA 2 0 0 2 0 0 0 0 0%
ALOK JAIN - ANU JAIN TIJARIA 1 0 0 1 1 0 1 0 100%
DINESH K. - MEETU JAIN 360 0 0 360 98 15 113 0 31%
HARISH CHAND - LATA BAGRA 3 0 0 3 0 0 0 0 0%
NEEL KAMAL - SONIKA JAIN 11 0 0 11 3 2 5 0 45%
NIKHIL - RASHMI BAJ 70 0 0 70 25 4 29 0 41%
PARAS - SEEMA THOLIA 452 0 0 452 167 23 190 0 42%
PAWAN - ANIMA GODHA 22 0 0 22 6 1 7 0 31%
RAJAN - SHIPRA JAIN 67 0 0 67 12 0 12 0 17%
RAJENDRA KUMAR - SEEMA JAIN 132 0 0 132 29 3 32 0 24%
RAKESH - MAMTA JAIN 37 0 0 37 7 4 11 0 29%
SANJAY - SHALINI CHHABRA 16 0 0 16 9 0 9 0 56%
SUNIL - RAKHI JAIN 3 0 0 3 0 0 0 0 0%
VIRENDRA - SANDHYA JAIN 171 0 0 171 95 12 107 0 62%
Total 1479 0 0 1479 495 68 563 0 38%
 
 
House Name : GREEN GOLD - GIRENDRA TANK

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ASHOK - KIRAN JAIN 1 0 0 1 1 0 1 0 100%
GIRENDRA - MAMTA TANK 21 0 0 21 14 0 14 0 66%
MANISH - SONAL TANK 7 0 0 7 1 0 1 0 14%
MANOJ - BARKHA JAIN 143 0 0 143 12 1 13 0 9%
RAJEEV - KIRAN JAIN 1 0 0 1 1 0 1 0 100%
RAJESH - BEENA JAIN 245 0 0 245 34 3 37 0 15%
RAKESH - RASHMI PATNI 17 0 0 17 11 1 12 0 70%
SANDEEP - MANI MALA SOGANI 19 0 0 19 8 1 9 0 47%
SHARAD - SANGEETA SOGANI 99 0 0 99 38 2 40 0 40%
TIKAM CHAND - GIRI BALA JAIN 10 0 0 10 0 0 0 0 0%
Total 563 0 0 563 120 8 128 0 22%
 
 
House Name : IOLITE - RAJKUMAR AJMERA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AMIT - NEHA CHANDWAR 66 0 0 66 42 3 45 0 68%
ANKIT - SWATI AJMERA 8 0 0 8 0 0 0 0 0%
ASHOK KUMAR - MAMTA JAIN 2 0 0 2 0 0 0 0 0%
JAMBU KUMAR - BEENA JAIN 176 0 0 176 21 1 22 0 12%
KAMAL K. - NIRMALA CHANDWAR 3 0 0 3 0 0 0 0 0%
RAJKUMAR - SAROJ RANI AJMERA 324 0 0 324 89 14 103 0 31%
RAVI K. - TRISHLA MEHTA 25 0 0 25 9 1 10 0 40%
TARUN - SHALINI KALA 6 0 0 6 1 0 1 0 16%
VINOD - MAHIMA AJMERA 91 0 0 91 12 1 13 0 14%
Total 701 0 0 701 174 20 194 0 27%
 
 
House Name : JADE - SANJAY KALA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ASHWANI - SEEMA JAIN 2 0 0 2 0 0 0 0 0%
KAMAL - ANJULI KOTHARI 6 0 0 6 4 1 5 0 83%
MAHENDRA - SHARDA BOTHRA 93 0 0 93 29 3 32 0 34%
PRABHAKAR - SONILA JAIN 1 0 0 1 0 0 0 0 0%
RAJESH - MEGHNA JAIN 16 0 0 16 7 0 7 0 43%
RAJESH - SONU SOGANI 4 0 0 4 2 0 2 0 50%
SANJAY - KAJAL CHHABRA 1 0 0 1 1 0 1 0 100%
SANJAY - KALPANA PHOPHALIYA 13 0 0 13 1 0 1 0 7%
SANJAY - SARITA KALA 586 0 0 586 145 12 157 0 26%
SANJAY - SHALU BAIRATHI 15 0 0 15 2 0 2 0 13%
SUDHIR - SHILPI THOLIA 39 0 0 39 7 0 7 0 17%
VIKAS - EKTA JAIN 38 0 0 38 30 1 31 0 81%
VIPIN - SARIKA VAID 3 0 0 3 1 0 1 0 33%
YOGESH - DEEPA KASLIWAL 6 0 0 6 0 0 0 0 0%
Total 823 0 0 823 229 17 246 0 29%
 
 
House Name : KYNITE - MANI JAIN

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AMIT - EKTA PATNI 3 0 0 3 1 0 1 0 33%
AMIT KUMAR - BINA JAIN 1 0 0 1 0 0 0 0 0%
GYAN CHAND - SUMITRA PATNI 1 0 0 1 0 0 0 0 0%
MANI - MANJU JAIN 110 0 0 110 41 6 47 0 42%
NAVEEN - SHASHI SARAWGI 12 0 0 12 2 0 2 0 16%
NITIN - NIDHI SETHI 26 0 0 26 4 0 4 0 15%
RITESH - SONIKA JAIN 8 0 0 8 1 0 1 0 12%
SACHIN - SARIKA KALA 15 0 0 15 7 1 8 0 53%
SURENDRA KUMAR - PRATIBHA PATNI 28 0 0 28 1 0 1 0 3%
VINIT - SAPNA KALA 4 0 0 4 1 0 1 0 25%
Total 208 0 0 208 58 7 65 0 31%
 
 
House Name : LAPIS - SUNIL BAKSHI

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ABHAY - SALONI JAIN 4 0 0 4 0 1 1 0 25%
AJAY - SANGEETA GODHA 16 0 0 16 6 0 6 0 37%
ARVIND - NEETU BHANGADIYA 17 0 0 17 8 1 9 0 52%
ASHOK - UMA SETHI 16 0 0 16 1 0 1 0 6%
DINESH - PRITI SETHI 2 0 0 2 2 0 2 0 100%
JINENDRA - SHALINI BAKLIWAL 2 0 0 2 0 0 0 0 0%
JITENDRA - ARCHANA NIGOTIYA 27 0 0 27 1 1 2 0 7%
NAVEEN - DEEPALI SANGHI 17 0 0 17 8 1 9 0 52%
PRAKASH - PRAMILA JAIN 1 0 0 1 0 0 0 0 0%
RAKESH - KUM KUM RARA 8 0 0 8 1 0 1 0 12%
SUDEEP - MADHU THOLIA 1 0 0 1 0 0 0 0 0%
SUNIL - MADHU SETHI 31 0 0 31 7 0 7 0 22%
SUNIL - MADHULIKA BAKHSHI 132 0 0 132 20 2 22 0 16%
VIJAY - ALKA JAIN 4 0 0 4 1 0 1 0 25%
Total 278 0 0 278 55 6 61 0 21%
 
 
House Name : MORGANITE - ANIL SETHI

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ANIL KUMAR - SUNITA SETHI 96 0 0 96 26 3 29 0 30%
MADHUR - PRIYANKA JAIN 1 0 0 1 0 0 0 0 0%
PARAG - SHILPA JAIN 17 0 0 17 0 0 0 0 0%
ROHIT - NISHI KALA 2 0 0 2 1 0 1 0 50%
RONAK - NIKITA JAIN 8 0 0 8 0 0 0 0 0%
SHASHANK - PRAGYA JAIN 5 0 0 5 0 0 0 0 0%
SIDDHANT - SONAL KALA 4 0 0 4 4 0 4 0 100%
VAIBHAV - PRACHI JAIN 8 0 0 8 6 1 7 0 87%
Total 141 0 0 141 37 4 41 0 29%
 
 
House Name : ONYX - DEVENDRA AJMERA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ABHAY - ARTI JAIN 1 0 0 1 0 0 0 0 0%
AJAY - ABHA JAIN 22 0 0 22 7 3 10 0 45%
DEEPESH - SONALI SOGANI 13 0 0 13 2 0 2 0 15%
DEVENDRA - JYOTI AJMERA 240 0 0 240 102 15 117 0 48%
MANISH - SHILPI KUMBHAT 35 0 0 35 12 1 13 0 37%
NEERAJ - DIPTI JAIN 6 0 0 6 0 0 0 0 0%
SANDEEP - NEEMA SOGANI 5 0 0 5 0 0 0 0 0%
YOGESH KUMAR - AARTI JAIN 1 0 0 1 0 0 0 0 0%
Total 323 0 0 323 123 19 142 0 43%
 
 
House Name : OPAL - SUDHIR BAKLIWAL

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ANIL KUMAR - SUNITA SETHI 96 0 0 96 26 3 29 0 30%
ARUN - VANI JAIN 6 0 0 6 3 0 3 0 50%
ASHISH - NEELIMA BAlKIWAL 1 0 0 1 0 0 0 0 0%
KAMAL - ROSHAN KALA 6 0 0 6 0 0 0 0 0%
KAMAL KUMAR - KALPANA DEVI JAIN 2 0 0 2 0 0 0 0 0%
MOHAN LAL - RASILA JAIN 1 0 0 1 0 0 0 0 0%
MOHIT - SONAL KALA 4 0 0 4 2 0 2 0 50%
PANKAJ - SANGEETA LUHADIA 27 0 0 27 10 3 13 0 48%
PRADEEP KUMAR - SUDHA GODHA 191 0 0 191 80 18 98 0 51%
RAJEEV KUMAR - MONA JAIN 41 0 0 41 12 0 12 0 29%
SUDHIR - RANJU BAKLIWAL 164 0 0 164 60 3 63 0 38%
SULESH KUMAR - NEELU JAIN 47 0 0 47 14 3 17 0 36%
VINOD - ANITA BILALA 2 0 0 2 1 0 1 0 50%
Total 588 0 0 588 208 30 238 0 40%
 
 
House Name : PERIDOT - RAVI AJMERA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ASHISH - SHIPRA BAID 24 0 0 24 7 4 11 0 45%
DIGVIJAY - ANITA DHABRIYA 93 0 0 93 34 7 41 0 44%
DILIP - USHA JAIN 4 0 0 4 0 0 0 0 0%
PUNEET - NIDHI JAIN 2 0 0 2 0 0 0 0 0%
RAJENDRA - SARIKA GODHA 31 0 0 31 11 1 12 0 38%
RAVI - RITU AJMERA 29 0 0 29 10 2 12 0 41%
RAVI - SUPRIYA CHHABRA 2 0 0 2 0 0 0 0 0%
RITESH - ASHIMA LUHADIA 15 0 0 15 4 0 4 0 26%
RITESH - SUGANDHA JAIN 22 0 0 22 12 0 12 0 54%
VIJAY KR - SMITA JAIN 41 0 0 41 8 1 9 0 21%
VINOD - SUMAN KASLIWAL 28 0 0 28 9 3 12 0 42%
VISHAL - ASHMITA GODHA 3 0 0 3 0 0 0 0 0%
Total 294 0 0 294 95 18 113 0 38%
 
 
House Name : Select

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AJAY - RITU CHHABRA 3 0 0 3 1 0 1 0 33%
DILIP - RAJNI GODIKA 118 0 0 118 17 1 18 0 15%
MANISH - RUPAL GODHA 22 0 0 22 7 3 10 0 45%
SANJEEV - CHANDRIKA JAIN 34 0 0 34 2 2 4 0 11%
Total 177 0 0 177 27 6 33 0 18%
 
 
House Name : Self

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
MANOJ - ANUBHA JAIN 4 0 0 4 2 0 2 0 50%
Self 205 0 0 205 137 11 148 0 72%
Total 209 0 0 209 139 11 150 0 71%
 
 
House Name : TANZANITE - DINESH GODIKA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ADITYA - SURBHI RANKA 2 0 0 2 1 0 1 0 50%
ADITYA- KHUSHBOO JAIN 8 0 0 8 5 0 5 0 62%
AKHIL - SHRUTI JAIN 33 0 0 33 15 2 17 0 51%
AMIT - NITIKA SHAH 6 0 0 6 3 1 4 0 66%
ANKIT - YASHIKA JAIN 4 0 0 4 3 0 3 0 75%
ANSHIT - CHANDNI SOGANI 3 0 0 3 0 0 0 0 0%
ANURAG - SURBHI JAIN 22 0 0 22 0 0 0 0 0%
DINESH - MITU GODIKA 97 0 0 97 33 3 36 0 37%
NAMAN - URVASHI KALA 4 0 0 4 1 0 1 0 25%
NIKHIL - SHIPRA GODHA 3 0 0 3 1 0 1 0 33%
RITESH - MEGHA JAIN 84 0 0 84 36 0 36 0 42%
RONAK - NIKITA JAIN 8 0 0 8 0 0 0 0 0%
SAURABH - KUSHBOO BAKLIWAL 12 0 0 12 6 0 6 0 50%
SIDDHARTH - SURBHI PATNI 5 0 0 5 3 0 3 0 60%
SUNNY - SIDDHI JAIN 28 0 0 28 16 1 17 0 60%
VIVEK PATNI - HANSIKA JAIN 13 0 0 13 8 1 9 0 69%
Total 332 0 0 332 131 8 139 0 41%
 
 
House Name : TOURMALINE - ARUN RANKA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ALOK - HEMA JAIN 2 0 0 2 1 0 1 0 50%
ARUN - ANJU RANKA 11 0 0 11 3 1 4 0 36%
KUSHAL - ALKA PUNGALIA 1 0 0 1 0 1 1 0 100%
MANOJ - ANUBHA JAIN 4 0 0 4 2 0 2 0 50%
NIRMAL-SHEWTA GANGWAL 80 0 0 80 46 3 49 0 61%
SATISH - JYOTI JAIN 2 0 0 2 1 0 1 0 50%
Total 100 0 0 100 53 5 58 0 58%
 
 
Total 9940 0 0 9940 2886 342 3228 6712 0 %